Hot
What the top 100, winning 60%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| AIRobinhood Chain | 11461003 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| e/accSolana | 712213 in 6 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| BOBSolana | 12212 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| OPSolana | 621 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 6h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 6h | |
| FROINKSolana | 621 in 1 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| MarsCoinBNB Chain | 461 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| BPOOLRobinhood Chain | 571 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| batonSolana | 621 in 1 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| SOLSolana | 451 in 1 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 3h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 4h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 6h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 7h | |
| PAIDSolana | 71 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| CASHCATRobinhood Chain | 0 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| boarBase | 0 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| PUMPSolana | 0 in 1 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.