Hot
What all ranked traders, with a positive return bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228509835 in 16 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| FROINKSolana | 606211314824 in 21 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| MamesukeBNB Chain | 17631747764621 in 17 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| 熊猫派BNB Chain | 577015544719 in 11 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 80085Solana | 1819421k+1k+9 in 9 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| SICATSolana | 1k+1k+1k+new7 in 1 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 2h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+7 in 1 out | +73% | +126% | +312% | $196k | 5h | Event | $39k | $545k | 2h | |
| SUBSSolana | 1111k+1k+1k+6 in 1 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 2h | |
| CMCBNB Chain | 321891k+new6 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| SLATESolana | 1813641k+new6 in 4 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| CATESolana | 3424154631k+6 in 6 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| batonSolana | 1k+1k+newnew5 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| swordcatSolana | 1k+newnewnew5 in 4 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| PygoscelisSolana | 296679newnew5 in 4 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| HIVERobinhood Chain | 4771k+1k+new5 in 4 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 2h | |
| ZCEthereum | 1k+1k+1k+new4 in 0 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| GROKSolana | 1k+newnewnew4 in 0 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| WIREDBNB Chain | 1k+newnewnew4 in 1 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| PRIMERobinhood Chain | 9671k+1k+new4 in 1 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| OBOLRobinhood Chain | 4771k+newnew4 in 2 out | -6% | -42% | -5% | $52k | 6h | Project | $22k | $176k | 2h | |
| CUEBNB Chain | 1817121k+1k+4 in 3 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| BPOOLRobinhood Chain | 55204256new4 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| COINEDRobinhood Chain | 1k+1k+new3 in 0 out | +73% | +115% | +107% | $122k | 14h | Project | $34k | $155k | 2h | |
| NETRobinhood Chain | 1591k+new3 in 1 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| RHEABNB Chain | 1k+newnew3 in 1 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| BOBSolana | 144newnew3 in 1 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CAKESolana | 2048961k+3 in 2 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| MINEPADSolana | 1k+newnew3 in 2 out | +143% | +32% | +161% | $119k | 5h | - | $31k | $488k | 2h | |
| AgrippaRobinhood Chain | 163176new3 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| PHISolana | newnewnew3 in 2 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| RIPPLESRobinhood Chain | 1k+newnew3 in 3 out | +186% | -10% | +29% | $355k | 20d | - | $64k | $938k | 2h | |
| pillSolana | 621762043 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| VERDEXRobinhood Chain | 1k+newnew3 in 3 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 3h | |
| GPSolana | newnewnew3 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| e/accSolana | 1631k+new3 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| HYDXRobinhood Chain | newnewnew3 in 7 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| SISolana | 1k+newnew3 in 8 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| 3310Solana | 57122new3 in 8 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 2h | |
| ORBIORobinhood Chain | 377new2 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| MEMERobinhood Chain | 224new2 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| 友谊使者BNB Chain | newnew2 in 0 out | -22% | +11% | +27% | $395k | 4d | News | $71k | $331k | 3h | |
| HADESRobinhood Chain | 1k+new2 in 0 out | +7% | +4% | -29% | $668k | 7d | Project | $79k | $167k | 3h | |
| musebookRobinhood Chain | 176new2 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| JENSENRobinhood Chain | 1097122 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| BYTESolana | newnew2 in 1 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| SCSolana | 364new2 in 1 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| 中国人能飞BNB Chain | 1k+1k+2 in 1 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| STNKSolana | 1201k+2 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.