Hot
What all ranked traders, winning 60%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 17434611 in 8 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| PAIDSolana | 7222newnew11 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| e/accSolana | 7122111310 in 19 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CATESolana | 111221658 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| moinSolana | 62122newnew6 in 5 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| GPSolana | newnewnewnew5 in 4 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| CASHEDRobinhood Chain | 222256newnew5 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| WIREDBNB Chain | 188newnewnew4 in 2 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| EMBERSolana | newnewnewnew4 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| INURobinhood Chain | 7newnewnew4 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MASKSolana | 330newnewnew4 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| VAULTRobinhood Chain | newnewnewnew4 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| MarsCoinBNB Chain | 46101278new4 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| PRISMRobinhood Chain | newnewnewnew4 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| parRobinhood Chain | 256330newnew4 in 4 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| OPSolana | 62222new3 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| AMBASolana | newnewnew3 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| BPOOLRobinhood Chain | 57256new3 in 2 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PODSolana | newnewnew3 in 2 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| CMCBNB Chain | 32256new3 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| OMNINUSolana | newnewnew3 in 2 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| BREWBNB Chain | newnewnew3 in 3 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| batonSolana | 62222new3 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| AIRobinhood Chain | 11461003 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| SISolana | newnewnew3 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| bukangiSolana | newnewnew3 in 4 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 3h | |
| ACATSolana | newnew2 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| MamesukeBNB Chain | 57new2 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| PROLOGUERobinhood Chain | newnew2 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| 牛来BNB Chain | 278new2 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| HOOKRRobinhood Chain | 42new2 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| OPCATSolana | newnew2 in 1 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| RAMRobinhood Chain | newnew2 in 1 out | -22% | -1% | -8% | $3.4M | 28d | Project | $331k | $163k | 5h | |
| BABYCATESolana | 140new2 in 1 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| VAULTSolana | 188new2 in 2 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| 熊猫派BNB Chain | 57new2 in 2 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| AQUASolana | newnew2 in 2 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 2h | |
| 🦪Ethereum | newnew2 in 2 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| PONSRobinhood Chain | 11new2 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| GROKSolana | 194new2 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| BOBSolana | 12212 in 2 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| NEARPADSolana | 222new2 in 2 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| JUGGERNAUTRobinhood Chain | 330new2 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| NEARKATSolana | 138new2 in 2 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| AgrippaRobinhood Chain | newnew2 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.