Hot
What the top 250, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652013 in 2 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PAIDSolana | 7802013 in 3 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| IndexRobinhood Chain | 891232 in 0 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| STONKSolana | 7462 in 1 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| MarsCoinBNB Chain | 461012 in 2 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| e/accSolana | 7122 in 4 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| USELESSSolana | 71 in 0 out | -9% | +2% | -14% | $245.7M | 506d | Project | $5.4M | $1.7M | now | |
| ANSEMSolana | 2321 in 0 out | +1% | +0% | -8% | $159.4M | 104d | Character | $2.6M | $961k | now | |
| 🦪Ethereum | 1961 in 0 out | +1% | -13% | +7,254% | $388k | 22h | - | $76k | $2.1M | now | |
| MEMERobinhood Chain | 2321 in 0 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| AIRobinhood Chain | 461 in 0 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| SOLSolana | 451 in 0 out | +6% | +1% | -1% | $68,416.3M | 1186d | - | $30.0M | $217.6M | now | |
| VLADRobinhood Chain | 1961 in 0 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| bukangiSolana | 2321 in 0 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| ORDESKRobinhood Chain | 91 in 0 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| PURRPSolana | 441 in 0 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | now | |
| PUMPSolana | 1101 in 0 out | +18% | +4% | +9% | $2,480.0M | 441d | Project | $26.3M | $18.0M | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -39% | -1% | -22% | $107k | 13d | Event | $31k | $21k | 1h | |
| BasecatBase | 401 in 0 out | -19% | +0% | -4% | $15.5M | 44d | Animal | $180k | $258k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| OPENRobinhood Chain | 991 in 0 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $354k | 16d | Character | $156k | $25k | 4h | |
| BUTTSolana | 401 in 0 out | -55% | -12% | -42% | $690k | 22d | Project | $105k | $101k | 4h | |
| PONSTARRobinhood Chain | 661 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h | |
| 3310Solana | 2391 in 1 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| BLUEPRINTSolana | 481 in 1 out | -80% | +6% | -47% | $70k | 3d | Project | $28k | $129k | now | |
| PEARRobinhood Chain | 481 in 1 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| FTRSolana | 1961 in 1 out | +60% | -2% | -10% | $241k | 45d | News | $64k | $22k | now | |
| XMRSolana | 1961 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $645k | $700k | now | |
| INURobinhood Chain | 71 in 1 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| RBLXSolana | 1961 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $91k | now | |
| OILRIGSolana | 1961 in 1 out | -8% | -2% | -29% | $75k | 10d | Project | $25k | $87k | now | |
| BOBSolana | 121 in 1 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| STOCKEREthereum | 1961 in 1 out | +9% | +43% | -32% | $738k | 25d | Project | $109k | $686k | now | |
| CREDITSRobinhood Chain | 481 in 1 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +14% | +6% | $1.7M | 20d | Event | $380k | $161k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -5% | -1% | +7% | $46.9M | 39d | Event | $426k | $182k | 1h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| KLIKEthereum | 1961 in 1 out | -11% | -12% | +64% | $391k | 26d | - | $156k | $1.1M | 2h | |
| REGULARSSolana | 91 in 1 out | +57% | +32% | +284% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| LIGHTRobinhood Chain | 1841 in 1 out | -45% | -13% | -50% | $207k | 14d | Project | $44k | $226k | 2h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -55% | -11% | -4% | $501k | 26d | Animal | $214k | $70k | 2h | |
| VAULTSolana | 481 in 1 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.