Hot
What all ranked traders, winning 50%+ of their trades, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPSolana | 1k+newnewnew7 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| STONKINUSolana | newnewnewnew5 in 2 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| STONKSolana | 746newnew5 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| moinSolana | 317665newnew5 in 4 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTSolana | 486539849965 in 5 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| AIRobinhood Chain | 46newnewnew4 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| ZCATSolana | 657newnewnew4 in 3 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 2h | |
| WIREDBNB Chain | newnewnewnew4 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CLAUDECHANSolana | 643653996new4 in 4 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| e/accSolana | 712newnew4 in 13 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| musebookRobinhood Chain | 1k+newnew3 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| swordcatSolana | 317665new3 in 2 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| BPOOLRobinhood Chain | 317708new3 in 2 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| VAULTRobinhood Chain | 732newnew3 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CASHEDRobinhood Chain | 1k+newnew3 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| AgrippaRobinhood Chain | 48newnew3 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| REGULARSSolana | 9newnew3 in 3 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| SISolana | 6651k+new3 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| PAIDSolana | 7201new3 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| ORBIORobinhood Chain | newnew2 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| PROLOGUERobinhood Chain | 946new2 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| BasecatBase | 40new2 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| CETSBNB Chain | 389new2 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| SLAWTHSolana | newnew2 in 0 out | -80% | +3% | -39% | $94k | 19d | Project | $35k | $15k | 6h | |
| IndexRobinhood Chain | 89new2 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| 🦪Ethereum | 653new2 in 1 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| BREWBNB Chain | newnew2 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| QNTEthereum | newnew2 in 1 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 2h | |
| EMBERSolana | newnew2 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| CATGPTRobinhood Chain | 48new2 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 3h | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| boarBase | newnew2 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| MEMERobinhood Chain | 2327322 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| AMERICASolana | newnew2 in 2 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| 牛来BNB Chain | newnew2 in 2 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| QPEPEEthereum | 653new2 in 2 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 3h | |
| BABYCATESolana | newnew2 in 2 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| parRobinhood Chain | newnew2 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| USELESSSolana | 7new2 in 3 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| SOLSolana | 45new2 in 3 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| ELONSolana | 665new2 in 3 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| TEBase | newnew2 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| BLUECHIPBase | 665new2 in 3 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| NEARPADSolana | 653new2 in 4 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| GROKSolana | 1k+1 in 0 out | +212% | +3% | +47% | $3.3M | 16d | Project | $174k | $284k | 2h | |
| MamesukeBNB Chain | 3171 in 0 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 2h | - | $24k | $65k | 2h | |
| BACKDSolana | 6531 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| JENSENRobinhood Chain | new1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.