Hot
What all ranked traders, winning 60%+ of their trades, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIREDBNB Chain | newnewnew3 in 1 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| STONKSolana | 746new3 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| e/accSolana | 712new3 in 6 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| AIRobinhood Chain | 46new2 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| CATESolana | 12652 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| CASHEDRobinhood Chain | newnew2 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| EMBERSolana | newnew2 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| musebookRobinhood Chain | 1k+1 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| JENSENRobinhood Chain | new1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| BPOOLRobinhood Chain | 7081 in 0 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PROLOGUERobinhood Chain | new1 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| QNTEthereum | new1 in 0 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 2h | |
| STONKINUSolana | new1 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| b-moneyBNB Chain | new1 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| CATGPTRobinhood Chain | new1 in 0 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 3h | |
| OPTIMUSRobinhood Chain | new1 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 3h | |
| BNBOBNB Chain | new1 in 0 out | -14% | +0% | -16% | $409k | 33d | Animal | $80k | $43k | 3h | |
| WORMRobinhood Chain | new1 in 0 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| STONKBROKERRobinhood Chain | new1 in 0 out | -24% | +0% | -17% | $18.5M | 73d | Project | $2.3M | $275k | 4h | |
| TREESolana | new1 in 0 out | -73% | -1% | +7% | $108k | 49d | Project | $42k | $9k | 5h | |
| RAMRobinhood Chain | new1 in 0 out | -22% | -1% | -8% | $3.4M | 28d | Project | $331k | $163k | 5h | |
| SLAWTHSolana | new1 in 0 out | -80% | +3% | -39% | $94k | 19d | Project | $35k | $15k | 6h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| ISTONKSBase | new1 in 0 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 6h | |
| threeSolana | new1 in 0 out | -12% | -1% | -17% | $656k | 152d | Project | $186k | $89k | 7h | |
| CABORobinhood Chain | new1 in 0 out | +20% | +17% | -8% | $134k | 13d | Event | $37k | $53k | 8h | |
| ZDOGSolana | new1 in 0 out | -61% | +0% | -3% | $214k | 29d | Animal | $79k | $16k | 10h | |
| ORDORobinhood Chain | new1 in 0 out | -72% | +1% | -41% | $194k | 27d | Project | $57k | $18k | 20h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| PAIDSolana | 71 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MASKSolana | new1 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| BREWBNB Chain | new1 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| SOLSolana | 451 in 1 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| AMERICASolana | new1 in 1 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| PODSolana | new1 in 1 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| BOBSolana | 121 in 1 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| AGISolana | 7081 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| ASTEROIDRobinhood Chain | new1 in 1 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 3h | |
| KARDASHEVSolana | new1 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| 牛来BNB Chain | new1 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| MaxBNB Chain | new1 in 1 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| BPSolana | new1 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h | |
| ELONSolana | new1 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| REGULARSSolana | new1 in 1 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.