Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486539849964 in 4 out | -74% | -24% | +178% | $139k | 21h | Project | $38k | $5.2M | 2h | |
| CATESolana | 12652013 in 2 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| PAIDSolana | 7802013 in 3 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| CLAUDECHANSolana | 6436539963 in 3 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 2h | |
| e/accSolana | 7126653 in 7 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| bukangiSolana | 2323172 in 0 out | -63% | -28% | -83% | $286k | 8d | Animal | $60k | $4.7M | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -30% | +19% | -42% | $68k | 27h | Project | $34k | $235k | now | |
| STONKSolana | 7462 in 1 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| swordcatSolana | 3176652 in 1 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| BPOOLRobinhood Chain | 3177082 in 1 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| MEMERobinhood Chain | 2327322 in 1 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| MarsCoinBNB Chain | 461012 in 2 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| moinSolana | 3176652 in 2 out | -61% | -48% | +357% | $221k | 21h | Project | $51k | $6.5M | now | |
| AIRobinhood Chain | 461 in 0 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| BACKDSolana | 6531 in 0 out | +201% | -4% | -22% | $202k | 13d | - | $43k | $62k | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.7M | 506d | Project | $5.5M | $1.7M | now | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -2% | -9% | $8.1M | 42d | Project | $701k | $502k | now | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -5% | $62.8M | 29d | Animal | $1.4M | $601k | now | |
| SOLSolana | 451 in 0 out | +5% | +1% | -2% | $68,228.6M | 1186d | - | $29.9M | $220.7M | now | |
| TENDIESRobinhood Chain | 7321 in 0 out | -22% | +2% | -6% | $9.4M | 102d | Event | $648k | $204k | now | |
| MamesukeBNB Chain | 3171 in 0 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| PURRPSolana | 441 in 0 out | +143% | +7% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| TTWOSolana | 2011 in 0 out | +1% | +1% | +3% | $782k | 32d | Project | $7 | $0 | now | |
| OPSolana | 781 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| AGISolana | 7081 in 0 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| SNDKSolana | 7321 in 0 out | +440% | +12% | +43% | $4.2M | 4d | Animal | $202k | $1.3M | now | |
| RUSHSolana | 7781 in 0 out | -1% | +0% | +2% | $1.5M | 18d | Project | $513k | $24k | now | |
| EYESSolana | 9341 in 0 out | -45% | -8% | -53% | $424k | 5d | - | $89k | $596k | 1h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +3% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| BasecatBase | 401 in 0 out | -19% | -1% | -4% | $15.5M | 44d | Animal | $180k | $259k | 2h | |
| POLYCATSolana | 9061 in 0 out | +87% | -1% | -15% | $63k | 6d | Animal | $23k | $16k | 2h | |
| BEASTRobinhood Chain | 2931 in 0 out | +12% | -7% | -64% | $228k | 12d | Project | $46k | $130k | 2h | |
| microduckRobinhood Chain | 9461 in 0 out | -27% | -1% | +2% | $3.9M | 32d | Animal | $177k | $132k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +6% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| DOLLRobinhood Chain | 6431 in 0 out | -46% | -10% | +26% | $65k | 20h | Project | $25k | $1.0M | 3h | |
| CETSBNB Chain | 3891 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 3h | |
| PIGGYBANKSolana | 7321 in 0 out | +21% | -4% | -28% | $349k | 8d | Event | $80k | $126k | 3h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | -7% | $4.5M | 26d | Project | $204k | $52k | 4h | |
| BUTTSolana | 401 in 0 out | -56% | -13% | -43% | $687k | 23d | Project | $105k | $101k | 4h | |
| BOWRobinhood Chain | 3121 in 0 out | -3% | +17% | +14% | $7.2M | 51d | Project | $222k | $121k | 4h | |
| AEROBase | 4501 in 0 out | +12% | +1% | -2% | $809.8M | 1086d | - | $41.3M | $6.6M | 5h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| JBNB Chain | 6651 in 0 out | +45% | +0% | +1,122% | $55k | 14h | Project | $3k | $61k | 8h | |
| gKIRKBase | 9961 in 0 out | +24% | -1% | +41% | $102k | 74d | - | $33k | $45k | 9h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +15% | $101k | 13d | Project | $31k | $46k | 14h | |
| 3310Solana | 3801 in 1 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| BLUEPRINTSolana | 481 in 1 out | -80% | +9% | -46% | $71k | 3d | Project | $28k | $129k | now | |
| VAULTRobinhood Chain | 7321 in 1 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| PEARRobinhood Chain | 481 in 1 out | -43% | +42% | +72% | $151k | 4d | Project | $38k | $86k | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.