Hot
What the top 500, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 501882973269 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| VAULTRobinhood Chain | 50631203007 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| VAULTSolana | 1551952963476 in 5 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| BPOOLRobinhood Chain | 502562963565 in 5 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 10h | Project | $73k | $478k | 6h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| PygoscelisSolana | 1552963644474 in 4 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| moinSolana | 1221552973474 in 4 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 7h | - | $57k | $487k | 4h | |
| CMCBNB Chain | 1552563473644 in 4 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| SISolana | 3193324303 in 2 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| CATESolana | 2843564303 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 12h | Project | $31k | $127k | 4h | |
| WIREDBNB Chain | 731202793 in 2 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| FROINKSolana | 601553643 in 3 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| swordcatSolana | 141443473 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| LEVERAGESolana | 3003473613 in 3 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| LOOTSolana | 2964004933 in 3 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| CLAUDECHANSolana | 1551883013 in 3 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| MarsCoinBNB Chain | 502782 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| MamesukeBNB Chain | 3474472 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| ZCEthereum | 1224392 in 2 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| osbookBNB Chain | 2963012 in 2 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 4h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| QPEPEEthereum | 501812 in 2 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 5h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 5h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| oSolana | 2594472 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| OPCATSolana | 601812 in 2 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| OMNINUSolana | 704952 in 2 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| DOLLRobinhood Chain | 3474932 in 2 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| KARDASHEVSolana | 1814892 in 2 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 8h | |
| WOOFEthereum | 2511 in 0 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| CONDOEthereum | 2971 in 0 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 4h | |
| MARTIANSSolana | 4451 in 0 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.