Hot
What all ranked traders, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 122155297347175 in 167 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| e/accSolana | 50188297326124 in 119 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| swordcatSolana | 1414434792792 in 67 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| CLAUDECHANSolana | 15518830151388 in 81 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| BOBSolana | 50607614480 in 73 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| LEVERAGESolana | 30034736167972 in 59 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| VAULTRobinhood Chain | 506312030070 in 59 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| VAULTSolana | 15519529634765 in 89 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| PENGUSolana | 1k+1k+1k+1k+63 in 67 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 4h | |
| BPOOLRobinhood Chain | 5025629635658 in 52 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| SISolana | 3193324301k+56 in 43 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| PHISolana | 2592961k+1k+52 in 45 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| OMNINUSolana | 7049551382450 in 49 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| MamesukeBNB Chain | 3474476461k+49 in 30 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| KARDASHEVSolana | 18148951382446 in 44 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| MARTIANSSolana | 4456831k+1k+44 in 43 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| KARDASHEVSolana | 1205131k+1k+43 in 41 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| PygoscelisSolana | 15529636444740 in 29 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| AVMRobinhood Chain | 143011k+1k+38 in 35 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| PODSolana | 7218101k+1k+36 in 30 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| CATESolana | 28435643052935 in 35 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| bukangiSolana | 8241k+1k+1k+35 in 49 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| BYTESolana | 7378241k+1k+34 in 32 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| DOLLRobinhood Chain | 3474936001k+34 in 32 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| FROINKSolana | 6015536452929 in 21 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| QCATEthereum | 32052964664929 in 24 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 5h | |
| 3310Solana | 1412236444729 in 25 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| DELREYSolana | 1k+1k+1k+1k+29 in 26 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 4h | |
| SLOPCORESolana | 8241k+1k+1k+29 in 28 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| PAIDSolana | 12018141249528 in 38 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| CMCBNB Chain | 15525634736427 in 25 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| GPSolana | 505291k+1k+27 in 27 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| oSolana | 2594471k+1k+26 in 22 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| jizzSolana | 1222568241k+26 in 29 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| QPEPEEthereum | 5018152074725 in 20 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 4h | |
| WOOFEthereum | 2511k+1k+1k+24 in 19 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| GentooSolana | 141k+1k+1k+24 in 20 out | -22% | -43% | +60% | $75k | 7h | Animal | $26k | $1.4M | 4h | |
| FLESHSolana | 8241k+1k+1k+24 in 23 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| REGULARSSolana | 603013641k+24 in 26 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| SNARKSTRSolana | 56498241k+23 in 19 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| 80085Solana | 141811k+1k+23 in 20 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| MamesukeSolana | 1k+1k+1k+1k+23 in 22 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| 🦪Ethereum | 9261k+1k+1k+23 in 32 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| QNTARobinhood Chain | 1k+1k+1k+1k+22 in 20 out | +14% | -12% | +82% | $107k | 18h | Project | $32k | $524k | 4h | |
| UNIPCSRobinhood Chain | 501k+1k+1k+21 in 15 out | -44% | -11% | +63% | $85k | 12h | Project | $29k | $609k | 5h | |
| CCCBase | 25927637344620 in 17 out | -57% | +10% | +224% | $82k | 10h | Project | $73k | $478k | 6h | |
| OPCATSolana | 601816461k+20 in 19 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| 熊猫派BNB Chain | 701554471k+17 in 13 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| HIVERobinhood Chain | 2514024921k+17 in 13 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| 20xxSolana | 7371k+1k+1k+17 in 15 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.