Hot
What all ranked traders, winning 60%+ of their trades, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1k+newnewnew5 in 5 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 256newnewnew4 in 3 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| moinSolana | 1221k+newnew4 in 4 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CASHEDRobinhood Chain | 256newnew3 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| LEVERAGESolana | newnewnew3 in 2 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| VAULTSolana | 188newnew3 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| CMCBNB Chain | 2561k+new3 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| PRISMRobinhood Chain | newnewnew3 in 3 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| e/accSolana | 188newnew3 in 5 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| AMBASolana | newnew2 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| STONKSolana | 1new2 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| GPSolana | newnew2 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| WORLDSolana | 2951k+2 in 1 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| OPCATSolana | newnew2 in 1 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| SISolana | newnew2 in 2 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| PAIDSolana | newnew2 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MamesukeBNB Chain | 1k+1k+2 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| 🦪Ethereum | 1k+new2 in 2 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| parRobinhood Chain | 256new2 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| DELREYSolana | new1 in 0 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 2h | |
| WOOFEthereum | new1 in 0 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| PODSolana | new1 in 0 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| OPSolana | new1 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| 7Solana | new1 in 0 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 3h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| SATOSHINUSolana | new1 in 0 out | -74% | -9% | -64% | $146k | 7d | Project | $39k | $94k | 3h | |
| OPTIMUSRobinhood Chain | new1 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 3h | |
| PHISHSolana | 1k+1 in 0 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 3h | |
| LOOMSolana | new1 in 0 out | -38% | +2% | -7% | $776k | 48d | Event | $145k | $130k | 14h | |
| MarsCoinBNB Chain | 2781 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| 3310Solana | 1221 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| CATESolana | new1 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| ACATSolana | new1 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| boarBase | new1 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| AQUASolana | new1 in 1 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 2h | |
| ZCEthereum | 1221 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| AgrippaRobinhood Chain | new1 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| VLADRobinhood Chain | 1k+1 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| YAPSolana | new1 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| RHEABNB Chain | new1 in 1 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| WIREDBNB Chain | 1881 in 1 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CPURobinhood Chain | new1 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| KARDASHEVSolana | new1 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| HOOKRRobinhood Chain | new1 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| MamesukeSolana | 1k+1 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.