Hot
What the top 250, winning 60%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212293 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| OPSolana | 622222 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| batonSolana | 622222 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| e/accSolana | 211132 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| STONKSolana | 1381 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 6h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| BPOOLRobinhood Chain | 571 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| CASHEDRobinhood Chain | 2221 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| BOBSolana | 211 in 1 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 4h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 4h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h | |
| NEARKATSolana | 1381 in 1 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 6h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 7h | |
| PAIDSolana | 2221 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| YAPSolana | 2221 in 2 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | 2h | |
| CASHCATRobinhood Chain | 0 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.