Hot
What the top 500, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 11 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| VAULTRobinhood Chain | 1081481501638 in 7 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| CATESolana | 11212293377 in 3 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| PAIDSolana | 596285986 in 5 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| BPOOLRobinhood Chain | 102355576 in 6 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| MarsCoinBNB Chain | 1081762172775 in 3 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| 🦪Ethereum | 851351762045 in 4 out | +4% | -10% | +7,470% | $400k | 22h | - | $77k | $2.1M | now | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +99% | -1% | +40% | $2.2M | 9d | Project | $151k | $470k | now | |
| VLADRobinhood Chain | 228983724 in 1 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| CMCBNB Chain | 321481894594 in 1 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| pillSolana | 11621762044 in 2 out | +105% | +7% | -35% | $2.8M | 15d | Project | $238k | $454k | now | |
| JEANPHILSolana | 622332833334 in 2 out | +22% | +5% | -1% | $3.4M | 9d | Character | $269k | $1.1M | 3h | |
| AIRobinhood Chain | 111001433084 in 4 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| ZCEthereum | 364244284774 in 4 out | +216% | +192% | +20,261% | $849k | 24h | - | $117k | $1.5M | now | |
| MamesukeBNB Chain | 571764774944 in 4 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| MamesukeSolana | 573334764774 in 4 out | -52% | -27% | +3,669% | $96k | 48d | Animal | $29k | $1.6M | 1h | |
| batonSolana | 62982223334 in 5 out | +21% | +5% | +44% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| GPSolana | 1481632834244 in 5 out | -7% | +5% | +122% | $7.8M | 21d | Project | $295k | $1.4M | now | |
| STONKSolana | 1382303375004 in 7 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| AGISolana | 111592743 in 1 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| boarBase | 981632813 in 1 out | -36% | -9% | -23% | $1.1M | 3d | Character | $315k | $1.3M | 1h | |
| FROINKSolana | 621131483 in 2 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| PygoscelisSolana | 571083333 in 2 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now | |
| MEMERobinhood Chain | 1481721763 in 2 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| SDOGSolana | 2634774823 in 2 out | +53% | +14% | -1% | $953k | 4d | Event | $105k | $1.1M | now | |
| CPURobinhood Chain | 1352883023 in 2 out | +215% | +2% | +52% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| CREDITSRobinhood Chain | 571482983 in 2 out | -61% | +6% | +48% | $152k | 6d | Project | $38k | $137k | now | |
| BYTESolana | 1483464773 in 3 out | +11% | +76% | +79% | $88k | 13h | Project | $29k | $882k | now | |
| BOBSolana | 21593233 in 3 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| DOLLRobinhood Chain | 853534283 in 3 out | -46% | -10% | +26% | $65k | 20h | Project | $25k | $1.0M | 3h | |
| YAPSolana | 2222303623 in 4 out | +57% | -14% | +24% | $1.7M | 3d | Project | $157k | $1.4M | now | |
| bukangiSolana | 1353413553 in 5 out | -63% | -28% | -83% | $286k | 8d | Animal | $60k | $4.7M | now | |
| NFXRobinhood Chain | 722042 in 0 out | +16% | +22% | +9% | $154k | 3d | Project | $38k | $119k | now | |
| STONKINUSolana | 2833332 in 0 out | -11% | -13% | +52% | $378k | 4d | Animal | $47k | $399k | now | |
| memestockBNB Chain | 2294772 in 0 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| oSolana | 851112 in 0 out | -45% | -5% | +14% | $52k | 8h | Event | $23k | $753k | 1h | |
| SCHIFFYRobinhood Chain | 1192882 in 0 out | +9% | +5% | +13% | $7.1M | 30d | Character | $707k | $305k | 2h | |
| 3310Solana | 571482 in 1 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| PEARCATRobinhood Chain | 622812 in 1 out | +85% | +42% | +372% | $146k | 4d | Animal | $37k | $116k | now | |
| moinSolana | 624602 in 1 out | -61% | -48% | +357% | $221k | 21h | Project | $51k | $6.5M | now | |
| HIVERobinhood Chain | 4534772 in 1 out | +302% | +121% | +97% | $108k | 8h | Project | $32k | $126k | now | |
| CONDOEthereum | 2044592 in 1 out | +49% | +18% | +66% | $1.9M | 7d | - | $226k | $1.2M | now | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +7% | +4% | $11.3M | 54d | Project | $812k | $649k | now | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| TEBase | 1312042 in 1 out | +54% | -1% | +49% | $421k | 3d | Project | $80k | $492k | 2h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +117% | +12% | +158% | $139k | 5h | Project | $37k | $238k | 3h | |
| LobbySolana | 672362 in 1 out | -38% | -13% | -38% | $102k | 8d | Event | $34k | $173k | 3h | |
| OPENRobinhood Chain | 933622 in 1 out | -43% | +5% | +24% | $1.3M | 17d | Project | $290k | $109k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -34% | +0% | +8% | $3.1M | 75d | Event | $246k | $97k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.