Hot
What the top 500, winning 50%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21591131705 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CATESolana | 11212295004 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| BPOOLRobinhood Chain | 1055572044 in 4 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| PAIDSolana | 59852223 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VAULTRobinhood Chain | 1501682983 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| batonSolana | 622223333 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| OPSolana | 622222 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| STONKSolana | 1385002 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| MamesukeBNB Chain | 574942 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| PygoscelisSolana | 573332 in 2 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| 🦪Ethereum | 852042 in 2 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CREDITSRobinhood Chain | 572982 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| MamesukeSolana | 573332 in 2 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| MEMERobinhood Chain | 1721 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| STONKINUSolana | 3331 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.