Hot
What all ranked traders, trading as swings bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SICATSolana | 1k+newnewnew7 in 2 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 3h | |
| ZCEthereum | 1k+1k+1k+new5 in 0 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| FROINKSolana | 1k+new2 in 4 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| e/accSolana | 163new2 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| AIRobinhood Chain | 1k+1 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| NOSHRobinhood Chain | 931 in 0 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| STONKSolana | new1 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| SISolana | new1 in 0 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| REKTEthereum | new1 in 0 out | -8% | +1% | -1% | $41.9M | 675d | - | $1.1M | $35k | 2h | |
| CATESolana | 3421 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| ORBIORobinhood Chain | new1 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| GPSolana | new1 in 0 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| EulerRobinhood Chain | new1 in 0 out | -33% | +30% | +60% | $111k | 5d | Character | $41k | $27k | 2h | |
| 80085Solana | new1 in 0 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| MDOGRobinhood Chain | new1 in 0 out | -23% | +43% | +40% | $52k | 12d | Animal | $20k | $14k | 3h | |
| BPOOLRobinhood Chain | 551 in 0 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| UTILITYSolana | 1k+1 in 0 out | +226% | +12% | +10% | $530k | 7d | Project | $70k | $194k | 3h | |
| PygoscelisSolana | 1k+1 in 0 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| PENGUSolana | new1 in 0 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| SENDEthereum | 1k+1 in 0 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 3h | |
| INFERNOAIRobinhood Chain | new1 in 0 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 3h | |
| POTATCHIRobinhood Chain | new1 in 0 out | +425% | +23% | +32% | $1.1M | 36h | Animal | $102k | $320k | 3h | |
| BYTESolana | new1 in 0 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| VLADRobinhood Chain | new1 in 0 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| BREWBNB Chain | 1k+1 in 0 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 3h | |
| QNTARobinhood Chain | new1 in 0 out | +14% | -12% | +82% | $107k | 16h | Project | $32k | $524k | 3h | |
| COINEDRobinhood Chain | 1k+1 in 0 out | +73% | +115% | +107% | $122k | 15h | Project | $34k | $155k | 3h | |
| pillSolana | 2041 in 0 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| GOSolana | 1k+1 in 0 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 3h | |
| 螃蟹BNB Chain | new1 in 0 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 3h | |
| MarsCoinBNB Chain | 1k+1 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| CAKESolana | 8961 in 1 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| NETRobinhood Chain | 1k+1 in 1 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 3h | |
| HIVERobinhood Chain | 1k+1 in 1 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| 熊猫派BNB Chain | 571 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | 2h | |
| CASHCATRobinhood Chain | 0 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| CRIMESolana | 0 in 1 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| GLDRobinhood Chain | 0 in 1 out | -4% | +0% | -3% | $9.5M | 38d | - | $1.5M | $3.7M | 3h | |
| swordcatSolana | 0 in 1 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| PROLOGUERobinhood Chain | 0 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 3h | |
| PEARRobinhood Chain | 0 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| DELREYSolana | 0 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.