Hot
What all ranked traders, winning 50%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 215911317021 in 29 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| moinSolana | 621k+1k+1k+14 in 13 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| PAIDSolana | 59852221k+14 in 16 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| CATESolana | 112122950013 in 9 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| VAULTRobinhood Chain | 15016829850512 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| STONKSolana | 138500newnew10 in 10 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| VAULTSolana | 8421k+1k+new9 in 9 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| MamesukeBNB Chain | 574948428458 in 5 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| GPSolana | 559newnewnew7 in 7 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| BPOOLRobinhood Chain | 1055572047 in 7 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| 🦪Ethereum | 852048421k+7 in 7 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| MASKSolana | 243330newnew6 in 4 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 4h | |
| OMNINUSolana | 1k+1k+newnew6 in 4 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| ASTEROIDSolana | newnewnewnew6 in 5 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 5h | |
| WORLDSolana | 2041k+newnew6 in 8 out | -23% | +7% | -49% | $322k | 40h | Character | $61k | $2.8M | 4h | |
| SISolana | 1k+1k+newnew6 in 9 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| EMBERSolana | newnewnewnew5 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 5h | |
| ASKRobinhood Chain | 62842970new5 in 1 out | -34% | +11% | +24% | $70k | 26h | Project | $26k | $555k | 6h | |
| INURobinhood Chain | 168newnewnew5 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 4h | |
| CLAUDECHANSolana | 1k+1k+newnew5 in 3 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| batonSolana | 622223338935 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| jizzSolana | 8421k+newnew5 in 4 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| JUGGERNAUTRobinhood Chain | 243330559new5 in 4 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| bukangiSolana | 559newnewnew5 in 5 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| VLADRobinhood Chain | 228newnew4 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| FROINKSolana | 62113559new4 in 3 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| QPEPEEthereum | 842newnewnew4 in 3 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 5h | |
| swordcatSolana | 1k+newnewnew4 in 4 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| LEVERAGESolana | 237559newnew4 in 4 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| MamesukeSolana | 573338931k+4 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| KARDASHEVSolana | 8428939421k+4 in 4 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| YAPSolana | 2225591k+new4 in 5 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| KARDASHEVSolana | 893newnewnew4 in 6 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| MarsCoinBNB Chain | 5056961k+new4 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| BACKDSolana | 428931k+3 in 1 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 4h | |
| OPSolana | 622225023 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| PRISMRobinhood Chain | 484newnew3 in 1 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 6h | |
| ZATSRobinhood Chain | 893newnew3 in 1 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 6h | |
| JEANPHILSolana | 62333new3 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 7h | |
| ACATSolana | newnewnew3 in 2 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 4h | |
| ZCEthereum | 365598423 in 2 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| COLLECTSolana | 1k+newnew3 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| pillSolana | 11622043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| GROKSolana | newnewnew3 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| PODSolana | 172621new3 in 2 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| QCATEthereum | 616newnew3 in 2 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 5h | |
| DOLLRobinhood Chain | 85newnew3 in 2 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| PygoscelisSolana | 573338933 in 3 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| MARTIANSSolana | 1k+newnew3 in 3 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.