Hot
What all ranked traders, winning 60%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 222newnewnew8 in 11 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| e/accSolana | 21113newnew7 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 1121229new6 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| STONKSolana | 138newnewnew6 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| moinSolana | 621k+newnew5 in 4 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| EMBERSolana | newnewnewnew4 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 5h | |
| MamesukeBNB Chain | 578451k+new4 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| GPSolana | newnewnewnew4 in 3 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| INURobinhood Chain | newnewnew3 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 4h | |
| MASKSolana | 330newnew3 in 2 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 4h | |
| OMNINUSolana | newnewnew3 in 2 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| VAULTSolana | newnewnew3 in 3 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| batonSolana | 62222new3 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| NEARPADSolana | 222newnew3 in 3 out | -84% | +32% | -92% | $85k | 33h | Project | $31k | $1.3M | 5h | |
| bukangiSolana | newnewnew3 in 4 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| SISolana | 1k+newnew3 in 5 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| BACKDSolana | 421k+2 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 4h | |
| OPSolana | 622222 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| AMBASolana | 845new2 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 6h | |
| ACATSolana | newnew2 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 4h | |
| ASKRRobinhood Chain | newnew2 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 4h | |
| VAULTRobinhood Chain | newnew2 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| COLLECTSolana | 1k+new2 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| GROKSolana | newnew2 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| CLAUDECHANSolana | 1k+new2 in 1 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| 熊猫派BNB Chain | 57new2 in 2 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| AQUASolana | newnew2 in 2 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 4h | |
| BREWBNB Chain | newnew2 in 2 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 4h | |
| PONSRobinhood Chain | 11new2 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| RHEABNB Chain | newnew2 in 2 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 4h | |
| JUGGERNAUTRobinhood Chain | 330new2 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| MLMBNB Chain | 531k+2 in 2 out | +124% | -21% | +939% | $60k | 9h | Event | $4k | $87k | 8h | |
| CASHEDRobinhood Chain | 222new2 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| AgrippaRobinhood Chain | newnew2 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| musebookRobinhood Chain | 113new2 in 6 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 4h | |
| SICATSolana | new1 in 0 out | +51% | +69% | +1,209% | $651k | 6h | Animal | $85k | $1.4M | 4h | |
| WOOFEthereum | 1k+1 in 0 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| VLADRobinhood Chain | new1 in 0 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 4h | |
| ROBUXSolana | new1 in 0 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 4h | |
| MARTIANSSolana | new1 in 0 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| ALXSolana | new1 in 0 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 4h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 5h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.