Hot
What the top 1000, trading as swings bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 5596242 in 1 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| pillSolana | 1762042 in 1 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| BACKDSolana | 421 in 0 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| CATESolana | 3421 in 0 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| 3310Solana | 571 in 0 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| e/accSolana | 1631 in 0 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| NFXRobinhood Chain | 2041 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| CMCBNB Chain | 1891 in 0 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| 熊猫派BNB Chain | 571 in 1 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| AgrippaRobinhood Chain | 1631 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| STONKSolana | 2301 in 1 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| OBOLRobinhood Chain | 4771 in 1 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| CAKESolana | 2041 in 1 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| BPOOLRobinhood Chain | 551 in 2 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| PEARRobinhood Chain | 0 in 1 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| MarsCoinBNB Chain | 0 in 1 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| TWTBNB Chain | 0 in 1 out | +8% | +1% | -1% | $243.5M | 2097d | - | $492k | $103k | now | |
| WPRLEthereum | 0 in 1 out | +9% | -1% | -23% | $2.6M | 131d | Project | $447k | $2.5M | now | |
| PEARCATRobinhood Chain | 0 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| 80085Solana | 0 in 1 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| QNTEthereum | 0 in 1 out | +18% | +8% | +34% | $11,331.1M | 1972d | - | $798k | $13.3M | now | |
| MARTIANSSolana | 0 in 1 out | +78% | -19% | +259% | $607k | 34h | Character | $80k | $2.8M | now | |
| bukangiSolana | 0 in 1 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -26% | $2.2M | 21d | Project | $274k | $186k | now | |
| ALXSolana | 0 in 1 out | -4% | -8% | -56% | $141k | 12d | Character | $42k | $306k | now | |
| osbookBNB Chain | 0 in 1 out | +30% | -18% | -47% | $726k | 8d | Project | $103k | $570k | now | |
| musebookRobinhood Chain | 0 in 1 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| AGISolana | 0 in 1 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| KARDASHEVSolana | 0 in 1 out | -46% | -6% | +213% | $435k | 2d | Character | $78k | $2.4M | now | |
| SNAPSolana | 0 in 1 out | -3% | +0% | -2% | $162k | 19d | Project | $18k | $96k | now | |
| NOSHRobinhood Chain | 0 in 1 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| 🦪Ethereum | 0 in 2 out | +1% | -13% | +7,254% | $388k | 22h | - | $76k | $2.1M | now | |
| MamesukeBNB Chain | 0 in 2 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| NOKSolana | 0 in 3 out | +2% | +0% | -21% | $407k | 3h | Event | $678k | $4.8M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.