Hot
What the top 100, winning 50%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 75962805 in 4 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| STONKSolana | 1743464 in 1 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| CATESolana | 111221654 in 1 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| e/accSolana | 71221594 in 8 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| AIRobinhood Chain | 11461003 in 1 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| BPOOLRobinhood Chain | 1055573 in 3 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| BOBSolana | 1221593 in 3 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| OPSolana | 62782 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| VLADRobinhood Chain | 2282 in 1 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| pillSolana | 11622 in 1 out | +105% | +7% | -35% | $2.8M | 15d | Project | $238k | $454k | now | |
| PEARRobinhood Chain | 48622 in 2 out | -43% | +42% | +72% | $151k | 4d | Project | $38k | $86k | now | |
| CREDITSRobinhood Chain | 48572 in 2 out | -61% | +6% | +48% | $152k | 6d | Project | $38k | $137k | now | |
| BACKDSolana | 421 in 0 out | +201% | -4% | -22% | $202k | 13d | - | $43k | $62k | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.7M | 506d | Project | $5.5M | $1.7M | now | |
| 3310Solana | 571 in 0 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| PONSRobinhood Chain | 111 in 0 out | -16% | +3% | -8% | $368.2M | 74d | Project | $3.8M | $1.0M | now | |
| moinSolana | 621 in 0 out | -61% | -48% | +357% | $221k | 21h | Project | $51k | $6.5M | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +9% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| NFXRobinhood Chain | 721 in 0 out | +16% | +22% | +9% | $154k | 3d | Project | $38k | $119k | now | |
| PHISolana | 851 in 0 out | -19% | -42% | +238% | $158k | 6h | Project | $39k | $1.8M | now | |
| ORDESKRobinhood Chain | 91 in 0 out | -30% | +19% | -42% | $68k | 27h | Project | $34k | $235k | now | |
| PURRPSolana | 441 in 0 out | +143% | +7% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| AGISolana | 111 in 0 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +7% | +4% | $11.3M | 54d | Project | $812k | $649k | now | |
| CMCBNB Chain | 321 in 0 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| oSolana | 851 in 0 out | -45% | -5% | +14% | $52k | 8h | Event | $23k | $753k | 1h | |
| BasecatBase | 401 in 0 out | -19% | -1% | -4% | $15.5M | 44d | Animal | $180k | $259k | 2h | |
| ASKRobinhood Chain | 621 in 0 out | -36% | +9% | +22% | $68k | 22h | Project | $26k | $554k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +6% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| JEANPHILSolana | 621 in 0 out | +22% | +5% | -1% | $3.4M | 9d | Character | $269k | $1.1M | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | +0% | +36% | $341k | 20d | Project | $57k | $70k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| BUTTSolana | 401 in 0 out | -56% | -13% | -43% | $687k | 23d | Project | $105k | $101k | 4h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -5% | -26% | $104k | 4d | Project | $31k | $36k | 4h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| FROINKSolana | 621 in 1 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| utilityBNB Chain | 571 in 1 out | -2% | +11% | +45% | $236k | 47d | Event | $76k | $21k | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| 熊猫派BNB Chain | 571 in 1 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| PygoscelisSolana | 571 in 1 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| BLUEPRINTSolana | 481 in 1 out | -80% | +9% | -46% | $71k | 3d | Project | $28k | $129k | now | |
| VAULTRobinhood Chain | 631 in 1 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| ZCEthereum | 361 in 1 out | +216% | +192% | +20,261% | $849k | 24h | - | $117k | $1.5M | now | |
| CASHCATRobinhood Chain | 1001 in 1 out | +3% | +2% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now | |
| 🦪Ethereum | 851 in 1 out | +4% | -10% | +7,470% | $400k | 22h | - | $77k | $2.1M | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +85% | +42% | +372% | $146k | 4d | Animal | $37k | $116k | now | |
| batonSolana | 621 in 1 out | +21% | +5% | +44% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| SOLSolana | 451 in 1 out | +5% | +1% | -2% | $68,228.6M | 1186d | - | $29.9M | $220.7M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.