Hot
What the top 100 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 75862796 in 5 out | +116% | +1% | -19% | $23.7M | 13d | Project | $1.1M | $7.2M | now | |
| BOBSolana | 132148586 in 6 out | +250% | +24% | +998% | $537k | 16h | Animal | $76k | $3.4M | 1h | |
| e/accSolana | 71321486 in 10 out | +23% | -8% | +65% | $7.4M | 3d | Character | $470k | $15.9M | now | |
| BPOOLRobinhood Chain | 102348555 in 5 out | +91% | -4% | +306% | $395k | 25h | Project | $61k | $1.3M | now | |
| CATESolana | 111321654 in 1 out | -15% | +6% | -17% | $73.1M | 64d | Animal | $3.3M | $6.2M | now | |
| VLADRobinhood Chain | 22848974 in 2 out | -15% | -28% | +1,107% | $776k | 3h | - | $300k | $2.1M | now | |
| STONKSolana | 1744464 in 4 out | -3% | +3% | -10% | $218.9M | 67d | Project | $2.7M | $9.8M | now | |
| AIRobinhood Chain | 11461003 in 1 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| KLIKEthereum | 4859923 in 3 out | -16% | -22% | +48% | $367k | 26d | - | $153k | $1.1M | now | |
| 🦪Ethereum | 7084923 in 3 out | +23% | +8% | +8,846% | $473k | 21h | - | $85k | $2.0M | 1h | |
| 熊猫派BNB Chain | 55702 in 0 out | -10% | -38% | +796% | $261k | 2h | Event | $49k | $1.7M | now | |
| pillSolana | 11622 in 0 out | +99% | +1% | -32% | $2.7M | 15d | Project | $237k | $453k | now | |
| PEARRobinhood Chain | 50622 in 0 out | -60% | +3% | +37% | $107k | 4d | Project | $32k | $67k | 2h | |
| JEANPHILSolana | 50622 in 0 out | +19% | -10% | -14% | $3.3M | 9d | Character | $265k | $1.1M | 2h | |
| MOORobinhood Chain | 911002 in 1 out | -28% | +1% | -1% | $11.0M | 69d | Animal | $1.1M | $133k | 1h | |
| HBMRobinhood Chain | 51972 in 1 out | -48% | -15% | +21% | $51k | 25h | Project | $22k | $813k | 2h | |
| OPENRobinhood Chain | 93982 in 1 out | -46% | -1% | +19% | $1.2M | 17d | Project | $274k | $88k | 2h | |
| FROINKSolana | 59622 in 2 out | +11% | +1,191% | +1,626% | $672k | 2h | Project | $82k | $3.4M | now | |
| batonSolana | 62972 in 2 out | +24% | +2% | +82% | $4.2M | 19d | Animal | $399k | $1.8M | now | |
| NOSHRobinhood Chain | 55932 in 2 out | +99% | -6% | +42% | $2.2M | 9d | Project | $150k | $475k | now | |
| VAULTRobinhood Chain | 48632 in 2 out | -33% | +3% | +1,156% | $871k | 63d | Project | $124k | $3.1M | now | |
| CREDITSRobinhood Chain | 50552 in 2 out | -65% | -7% | +30% | $137k | 6d | Project | $36k | $135k | now | |
| OPCATSolana | 59882 in 2 out | +4% | -25% | +1,344% | $50k | 11h | - | $8k | $54k | 2h | |
| REGULARSSolana | 9592 in 2 out | +44% | -4% | +166% | $322k | 28h | Project | $59k | $1.3M | 2h | |
| ZCEthereum | 36702 in 2 out | +17% | +64% | +7,031% | $297k | 23h | - | $67k | $1.3M | 2h | |
| SAYLORMOONRobinhood Chain | 14482 in 2 out | +12% | +10% | +15% | $1.5M | 31d | Event | $465k | $84k | 3h | |
| MarsCoinBNB Chain | 46482 in 3 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| CMCBNB Chain | 311 in 0 out | +244% | +25% | -15% | $1.4M | 21d | Animal | $14k | $202k | now | |
| FLORKBNB Chain | 31 in 0 out | -13% | -2% | -13% | $6.3M | 31d | Event | $363k | $268k | now | |
| COLLECTSolana | 831 in 0 out | +68% | -21% | -18% | $3.3M | 4d | Project | $218k | $528k | now | |
| AGISolana | 111 in 0 out | +47% | -26% | +545% | $1.1M | 24d | Event | $156k | $547k | now | |
| PONSRobinhood Chain | 111 in 0 out | -17% | +2% | -10% | $361.3M | 74d | Project | $3.7M | $1.0M | now | |
| NFXRobinhood Chain | 721 in 0 out | +9% | +23% | -3% | $143k | 3d | Project | $36k | $117k | now | |
| VIAGRobinhood Chain | 661 in 0 out | -40% | -2% | +11% | $81k | 15d | Animal | $64k | $15k | now | |
| USELESSSolana | 71 in 0 out | -8% | +2% | -12% | $248.2M | 506d | Project | $5.4M | $1.7M | now | |
| oSolana | 841 in 0 out | -42% | -15% | +20% | $54k | 7h | Event | $23k | $750k | now | |
| PUMPCATSolana | 931 in 0 out | -27% | -4% | -8% | $430k | 19d | Animal | $92k | $96k | now | |
| BasecatBase | 381 in 0 out | -18% | +0% | -3% | $15.6M | 44d | Animal | $181k | $258k | now | |
| WETHEthereum | 971 in 0 out | +1% | +1% | +0% | $5,559.3M | 1972d | - | $6.2M | $69.2M | 1h | |
| OPSolana | 621 in 0 out | +169% | +1% | -32% | $1.5M | 7d | Project | $117k | $230k | 1h | |
| ASKRobinhood Chain | 621 in 0 out | -41% | +3% | +12% | $63k | 21h | Project | $24k | $553k | 1h | |
| PHISolana | 841 in 0 out | +3% | +23% | +339% | $206k | 5h | Project | $44k | $1.8M | 1h | |
| moinSolana | 621 in 0 out | -34% | -20% | +689% | $382k | 20h | Project | $67k | $6.4M | 2h | |
| microduckRobinhood Chain | 311 in 0 out | -26% | +2% | +6% | $4.0M | 32d | Animal | $175k | $132k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +11% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| PEARCATRobinhood Chain | 621 in 0 out | +25% | +9% | +225% | $99k | 4d | Animal | $31k | $91k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -39% | -4% | -64% | $59k | 26h | Project | $31k | $254k | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -36% | +7% | +35% | $336k | 20d | Project | $56k | $70k | 2h | |
| RVNRobinhood Chain | 431 in 0 out | +97% | +1% | -44% | $188k | 6d | Project | $42k | $90k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.