Hot
What all ranked traders bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SICATSolana | 1k+1k+1k+1k+19 in 4 out | +30% | +133% | +996% | $545k | 2h | Animal | $77k | $1.3M | now | |
| FROINKSolana | 5596241k+1k+14 in 18 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| ZCEthereum | 1k+1k+1k+1k+7 in 1 out | +180% | +195% | +17,912% | $751k | 23h | - | $109k | $1.5M | now | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+new5 in 1 out | +145% | +374% | +285% | $183k | 3h | Event | $38k | $534k | now | |
| 熊猫派BNB Chain | 57newnewnew5 in 7 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| STILLSolana | 874newnewnew4 in 2 out | -48% | +40% | +40% | $66k | 59m | Character | $23k | $609k | now | |
| CAKESolana | 2041k+1k+1k+4 in 2 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| BPOOLRobinhood Chain | 552561k+new4 in 5 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| MarsCoinBNB Chain | 1011k+1k+new4 in 5 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| 中国人能飞BNB Chain | 1k+1k+new3 in 0 out | +297% | +31% | +1,016% | $6.0M | 7d | Event | $303k | $3.9M | now | |
| PygoscelisSolana | 1k+1k+new3 in 1 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| NETRobinhood Chain | 1591k+1k+3 in 1 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| AIRobinhood Chain | 1k+1k+new3 in 1 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| batonSolana | 1k+newnew3 in 1 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| AgrippaRobinhood Chain | 163newnew3 in 2 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| VLADRobinhood Chain | 1k+newnew3 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| PENGUSolana | 1k+newnew3 in 3 out | +14% | +1% | -5% | $601.1M | 650d | Animal | $4.0M | $2.0M | now | |
| SISolana | 1k+newnew3 in 4 out | +333% | -11% | +31% | $20.9M | 7d | News | $617k | $3.4M | now | |
| 3310Solana | 571221k+3 in 4 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| INFERNOAIRobinhood Chain | 1k+new2 in 0 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| BYTESolana | newnew2 in 0 out | -2% | +53% | +59% | $78k | 13h | Project | $28k | $881k | now | |
| MINEPADSolana | 1k+new2 in 0 out | +204% | +61% | +204% | $139k | 4h | - | $34k | $455k | now | |
| COINEDRobinhood Chain | 1k+new2 in 0 out | +90% | +234% | +106% | $121k | 12h | Project | $33k | $155k | now | |
| GROKSolana | 1k+new2 in 0 out | +25% | +12% | -37% | $1.8M | 7d | Event | $155k | $582k | now | |
| RHEABNB Chain | 1k+new2 in 0 out | +65% | -5% | +20% | $28.1M | 427d | Project | $810k | $9.7M | now | |
| 4StockBNB Chain | newnew2 in 0 out | -19% | +1% | -12% | $9.9M | 21d | Event | $149k | $896k | now | |
| SNDKSolana | 1k+new2 in 0 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| INURobinhood Chain | 1k+new2 in 1 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| pillSolana | 1762042 in 2 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| RIPPLESRobinhood Chain | 1k+new2 in 3 out | +189% | +15% | +23% | $360k | 20d | - | $64k | $987k | now | |
| OBOLRobinhood Chain | 477new2 in 4 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| e/accSolana | 163new2 in 5 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| STONKSolana | 230new2 in 5 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| MamesukeBNB Chain | 1k+1k+2 in 6 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| BACKDSolana | 421 in 0 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| oSolana | new1 in 0 out | +22% | +2% | -5% | $629k | 46h | News | $86k | $425k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| VAULTRobinhood Chain | 1k+1 in 0 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| POTATCHIRobinhood Chain | new1 in 0 out | +429% | +23% | +33% | $1.1M | 33h | Animal | $102k | $321k | now | |
| ANSEMSolana | 1k+1 in 0 out | +1% | +0% | -8% | $159.4M | 104d | Character | $2.6M | $961k | now | |
| MEMERobinhood Chain | 2241 in 0 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| BREWBNB Chain | 1k+1 in 0 out | +9% | +0% | -16% | $9.6M | 23d | Project | $786k | $1.3M | now | |
| CYPHERCATSolana | new1 in 0 out | -7% | +6% | -35% | $989k | 10d | Animal | $100k | $170k | now | |
| QNTARobinhood Chain | new1 in 0 out | +36% | -12% | +117% | $127k | 14h | Project | $35k | $518k | now | |
| GOSolana | 1k+1 in 0 out | +17% | -4% | -14% | $2.4M | 5d | Project | $150k | $399k | now | |
| TENDIESRobinhood Chain | new1 in 0 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| XLRobinhood Chain | new1 in 0 out | -76% | +26% | +25% | $140k | 15d | Project | $31k | $50k | now | |
| ICOINRobinhood Chain | new1 in 0 out | -49% | -2% | +5% | $1.1M | 68d | Event | $291k | $78k | now | |
| AQUASolana | new1 in 0 out | +234% | +19% | -27% | $2.6M | 12d | - | $310k | $576k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.