Hot
What all ranked traders, winning 50%+ of their trades bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 621131553648 in 6 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| SLATESolana | 3641k+new3 in 2 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 3h | |
| SICATSolana | newnew2 in 0 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| BPOOLRobinhood Chain | 552562 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| pillSolana | 622042 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| CMCBNB Chain | 32new2 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 3h | - | $24k | $65k | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| VAULTRobinhood Chain | 1k+1 in 0 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| ZCEthereum | 1k+1 in 0 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| INFERNOAIRobinhood Chain | 1k+1 in 0 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 3h | |
| JACKSolana | new1 in 0 out | -88% | -20% | -64% | $78k | 43h | Character | $33k | $448k | 3h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| QUOTIENTRobinhood Chain | new1 in 0 out | -28% | +1% | -15% | $1.1M | 59d | Project | $282k | $40k | 3h | |
| SATOSHINUSolana | new1 in 0 out | -74% | -9% | -64% | $146k | 7d | Project | $39k | $94k | 4h | |
| goonSolana | 9421 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 4h | |
| SISolana | 1k+1 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| CASHCATRobinhood Chain | new1 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| CAKESolana | 2041 in 1 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| MARTIANSSolana | new1 in 1 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| HYDXRobinhood Chain | new1 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 3h | |
| LEVERAGESolana | new1 in 1 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| MarsCoinBNB Chain | 1011 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 熊猫派BNB Chain | 571 in 3 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| POLLYSolana | 0 in 1 out | +32% | +29% | -2% | $1.7M | 18d | Animal | $150k | $159k | 2h | |
| STONKSolana | 0 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| MamesukeBNB Chain | 0 in 1 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| 80085Solana | 0 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| GLDRobinhood Chain | 0 in 1 out | -4% | +0% | -3% | $9.5M | 38d | - | $1.5M | $3.7M | 3h | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | 3h | |
| BLUEPRINTSolana | 0 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 3h | |
| CASHEDRobinhood Chain | 0 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| AgrippaRobinhood Chain | 0 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| PEARCATRobinhood Chain | 0 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| moinSolana | 0 in 1 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| SUBSSolana | 0 in 1 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 3h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 3h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 3h | |
| BOBSolana | 0 in 1 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| WBNBSolana | 0 in 1 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 3h | |
| MINISolana | 0 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| SHIRobinhood Chain | 0 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 0 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| ELONSolana | 0 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +2% | -11% | $709k | 27d | Event | $102k | $52k | 4h | |
| PHISHSolana | 0 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.