うさぎ
$0.0004803+10% 24h
Market cap$480k
Liquidity$94k
Volume 24h$112k
1h+6%
Ranked holding122
Ranked sold391
vs their entry-69%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #510 | designape_ | $6.9M | $148 | $9 | -94% | 17d ago | |
| #900 | MdhatterOZ | $501k | $396 | $326 | -18% | 35h ago | |
| #1,221 | notfornow | $1.7M | $0 | $0 | -76% | 15d ago | |
| #1,604 | RunningClam | $1.1M | $32k | $8k | -75% | 19d ago | |
| #1,831 | sumosumo | $1.4M | $2k | $704 | -70% | 12d ago | |
| #1,963 | cokenorum | $861k | $297 | $144 | -52% | 19d ago | |
| #2,296 | smoothietrades | $1.2M | $18k | $5k | -72% | 13d ago | |
| #2,446 | SteepSaltyBison | $2.0M | $325 | $68 | -79% | 18d ago | |
| #2,711 | PedroVBlank | $443k | $1k | $1k | -11% | 19d ago | |
| #2,785 | Hallalluja | $1.8M | $998 | $232 | -77% | 18d ago | |
| #2,835 | stoicman15 | $2.6M | $2k | $260 | -84% | 20d ago | |
| #2,879 | wwolf | $454k | $268 | $244 | -9% | 2d ago | |
| #3,744 | jakub_rusiecki | $1.1M | $108 | $42 | -61% | 18d ago | |
| #3,771 | CryptoGorilla | $1.9M | $4k | $827 | -79% | 18d ago | |
| #3,923 | zackory | $424k | $2k | $2k | -9% | 20d ago | |
| #4,010 | TheRisingTide | $2.1M | $12k | $2k | -82% | 7d ago | |
| #4,056 | amilliamilli7 | $2.6M | $414 | $66 | -84% | 13d ago | |
| #4,100 | AnxiousNaughtyOpossum | $1.1M | $31 | $12 | -61% | 18d ago | |
| #4,499 | 7L7V7N | $485k | $744 | $623 | -16% | 31h ago | |
| #4,513 | 2026OG | $2.4M | $1k | $242 | -83% | 16d ago | |
| #5,062 | hotdevil747 | $1.2M | $6k | $2k | -69% | 20d ago | |
| #5,233 | afomotrader | $2.0M | $261 | $54 | -79% | 18d ago | |
| #5,871 | janedoe1234 | $4.3M | $248 | $24 | -90% | 16d ago | |
| #6,271 | Ragnardonkbrok | $3.6M | $137 | $16 | -88% | 17d ago | |
| #6,740 | cmpayneful | $1.6M | $2k | $411 | -75% | 11d ago | |
| #7,294 | XelaAtom | $4.5M | $242 | $22 | -91% | 16d ago | |
| New | tendiesman | $2.1M | $67k | $8k | -88% | 18d ago | |
| New | starcatcher444 | $1.4M | $39k | $8k | -80% | 20d ago | |
| New | zerohedge08 | $1.4M | $29k | $6k | -79% | 19d ago | |
| New | OTIEMUSPRIME | $1.3M | $27k | $6k | -78% | 20d ago | |
| New | TokenFable | $2.3M | $23k | $4k | -85% | 19d ago | |
| New | wizardofsoho | $1.1M | $23k | $6k | -74% | 20d ago | |
| New | Lawrencethemachine | $4.6M | $18k | $2k | -92% | 17d ago | |
| New | texasredx | $1.4M | $14k | $4k | -74% | 14d ago | |
| New | HeecticRL | $1.1M | $12k | $4k | -69% | 20d ago | |
| New | bankomedici | $5.6M | $11k | $792 | -93% | 16d ago | |
| New | sswayy | $1.5M | $11k | $3k | -76% | 18d ago | |
| New | cocknbull | $3.0M | $9k | $1k | -87% | 16d ago | |
| New | powernappro | $1.8M | $7k | $2k | -79% | 12d ago | |
| New | argentiniandog | $1.8M | $7k | $1k | -78% | 16d ago | |
| New | mfthe | $2.7M | $7k | $978 | -85% | 17d ago | |
| New | boolin | $1.6M | $6k | $1k | -75% | 14d ago | |
| New | duffls | $1.7M | $6k | $1k | -76% | 20d ago | |
| New | TheMangoQuant | $745k | $5k | $3k | -51% | 20d ago | |
| New | cheasy | $1.7M | $5k | $1k | -77% | 15d ago | |
| New | 0xjat | $1.3M | $5k | $1k | -70% | 20d ago | |
| New | TVL101 | $1.8M | $5k | $1k | -77% | 20d ago | |
| New | firepackage | $1.4M | $5k | $1k | -72% | 20d ago | |
| New | sqwizzo | $763k | $4k | $2k | -50% | 20d ago | |
| New | benmethod | $1.8M | $4k | $823 | -77% | 12d ago | |
| New | cosmiccapital | $795k | $3k | $2k | -52% | 19d ago | |
| New | iTzNexus | $1.1M | $3k | $1k | -63% | 5d ago | |
| New | PlainTotalEmu | $1.0M | $3k | $1k | -62% | 20d ago | |
| New | iminsidedoor | $831k | $3k | $1k | -53% | 14d ago | |
| New | loriCH | $3.6M | $2k | $284 | -88% | 17d ago | |
| New | dumb666milly | $659k | $2k | $1k | -41% | 11d ago | |
| New | cycuris | $1.1M | $2k | $820 | -64% | 18d ago | |
| New | G0ANNA888 | $768k | $2k | $1k | -48% | 19d ago | |
| New | acidslice | $6.6M | $2k | $126 | -94% | 17d ago | |
| New | retardsinmotion | $2.0M | $2k | $369 | -79% | 19d ago |
the 60 best ranked of 122