XAUt
BNB Chainfomo
$4,123.51-4% 24h
Market cap$199.8M
Liquidity$1.6M
Volume 24h$1.4M
1h+0%
Ranked holding1
Ranked sold143
vs their entry-3%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #5 | bladexyz | $207.6M | $225.6M | $8 | $10 | -6% | 5d | |
| #122 | y5ngoat | $205.3M | $212.3M | $2 | $4 | -6% | 20h | |
| #149 | hackastan | $209.1M | $217.7M | $4 | $7 | -12% | 3d | |
| #194 | Xylus | $206.3M | $217.4M | $2 | $3 | -8% | 7d | |
| #255 | Sensei_7654321 | $207.4M | $212.6M | $3 | $4 | -6% | 12d | |
| #268 | deezzzznutts76 | $206.0M | $209.5M | $5 | $7 | -3% | 11d | |
| #408 | PaulaJa00875393 | $209.4M | $212.7M | $14 | $16 | -4% | 6d | |
| #513 | indeepwater20 | $209.6M | $223.8M | $2 | $4 | -21% | 5d | |
| #541 | 0xfuturism | $209.5M | $220.2M | $3 | $3 | -9% | 5d | |
| #643 | 4forfour | $205.1M | $218.4M | $4 | $6 | -8% | 12d | |
| #721 | NoTellNinja16 | $203.8M | $212.5M | $2 | $4 | -7% | 11d | |
| #777 | Pluto_911 | $213.8M | $215.3M | $2 | $4 | -8% | 4d | |
| #894 | reznow | $206.2M | $221.0M | $2 | $4 | -11% | 32h | |
| #970 | Davodzia | $200.5M | $214.6M | $2 | $3 | -7% | 42h | |
| #1,044 | highcurve | $206.8M | $210.2M | $2 | $4 | -7% | 48h | |
| #1,080 | Dweb3maniac | $206.1M | $213.9M | $2 | $41 | -37% | 18d | |
| #1,159 | LuckyAKtrade | $210.8M | $211.7M | $11 | $13 | -2% | 6d | |
| #1,310 | asdfgtaken | $209.8M | $213.4M | $2 | $4 | -11% | 2d | |
| #1,516 | TheVantana | $208.2M | $305.6M | $1 | $5 | -44% | 5h | |
| #1,673 | ringwin | $210.3M | $218.8M | $5 | $6 | -5% | 6d | |
| #1,721 | GreekGod8 | $207.6M | $221.7M | $2 | $3 | -11% | 3d | |
| #1,787 | the_villain | $206.9M | $206.6M | $10k | $10k | -1% | 2h | |
| #1,806 | itsriceX | $203.7M | $209.6M | $2 | $2 | -7% | 43h | |
| #1,874 | Sishshsbsj | $208.1M | $217.0M | $2 | $3 | -6% | 4d | |
| #2,383 | cashbullah | $209.2M | $218.9M | $2 | $3 | -7% | 5d | |
| #2,413 | dopamineaddict | $206.7M | $210.7M | $2 | $3 | -7% | 11d | |
| #2,527 | lilone365 | $204.5M | $213.4M | $2 | $4 | -8% | 12h | |
| #2,531 | birdy | $212.2M | $218.0M | $2 | $3 | -6% | 4d | |
| #2,571 | shroompaloompa | $211.8M | $215.8M | $7 | $9 | -3% | 5d | |
| #2,687 | MayhemRocky | $207.1M | $216.5M | $2 | $3 | -9% | 4d | |
| #2,745 | AUREX_ | $207.7M | $220.7M | $2 | $3 | -8% | 7d | |
| #2,945 | randomuser67 | $211.2M | $215.6M | $2 | $3 | -11% | 3d | |
| #3,024 | riftqx | $206.2M | $208.7M | $7 | $8 | -5% | 15h | |
| #3,049 | Mustang79 | $204.8M | $213.9M | $3 | $5 | -11% | 10h | |
| #3,058 | jihsock | $207.2M | $210.4M | $5 | $6 | -3% | 18h | |
| #3,196 | Gon_ | $210.6M | $224.5M | $2 | $4 | -16% | 5d | |
| #3,227 | checha78 | $210.5M | $214.7M | $5 | $6 | -4% | 4d | |
| #3,246 | WhiteIverson043 | $210.3M | $236.6M | $2 | $3 | -5% | 40h | |
| #3,248 | vnex | $208.3M | $221.0M | $2 | $2 | -8% | 4d | |
| #3,266 | squidlyscum | $204.1M | $221.0M | $2 | $4 | -10% | 9d | |
| #3,382 | lieuuu | $201.1M | $208.1M | $2 | $4 | -15% | 14d | |
| #3,456 | Zerogains | $215.6M | $211.6M | $2 | $3 | -5% | 17h | |
| #3,505 | metapee | $206.7M | $234.6M | $2 | $4 | -34% | 9h | |
| #3,533 | GRSD1000x | $208.7M | $212.6M | $8 | $9 | -4% | 2d | |
| #3,604 | NightRider_15 | $216.9M | $207.4M | $3 | $5 | -5% | 27h | |
| #3,610 | ahmedousa35 | $210.7M | $221.9M | $2 | $3 | -16% | 3d | |
| #3,664 | CryptoTITANIUM5 | $211.4M | $215.6M | $2 | $3 | -7% | 4d | |
| #3,697 | schqzan | $207.3M | $211.9M | $2 | $3 | -6% | 24h | |
| #3,720 | Phar1982 | $208.2M | $211.3M | $3 | $5 | -5% | 10d | |
| #3,756 | vndrez | $208.1M | $218.2M | $3 | $4 | -5% | 3d | |
| #3,772 | 0xshardy | $210.3M | $222.5M | $2 | $2 | -17% | 5d | |
| #3,861 | skoqv | $206.4M | $217.4M | $2 | $3 | -10% | 3d | |
| #3,904 | sobermike001 | $205.8M | $211.6M | $2 | $4 | -7% | 13h | |
| #3,937 | cryptoqueen812 | $212.2M | $215.8M | $2 | $2 | -6% | 5d | |
| #3,951 | Laos163 | $209.6M | $215.5M | $2 | $4 | -7% | 7d | |
| #3,971 | 0ballknowledge | $208.6M | $212.0M | $4 | $5 | -3% | 2d | |
| #3,979 | Jtwohumble | $207.3M | $215.7M | $5 | $6 | -6% | 5h | |
| #4,035 | panda_x28 | $203.0M | $211.3M | $2 | $3 | -9% | 10d | |
| #4,040 | deyAnpace7 | $207.3M | $209.6M | $8 | $8 | -3% | 9d | |
| #4,096 | HamdouLilah | $207.0M | $218.3M | $2 | $2 | -6% | 4d |
the 60 best ranked of 143 in the last 14 days