MOMO
$0.0004259-29% 24h
Market cap$369k
Liquidity$99k
Volume 24h$62k
1h-6%
Ranked holding57
Ranked sold197
vs their entry-40%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #6 | mewtoon123 | $930k | $942k | $1k | $1k | +1% | 24h | |
| #93 | DARKLIBUT | $500k | $512k | $6k | $6k | +2% | 4d | |
| #131 | criptokaio | $585k | $606k | $496 | $514 | +3% | 1 min | |
| #176 | TradeRansoze | $700k | $691k | $11k | $11k | -2% | 10d | |
| #243 | doctorfait | $715k | $522k | $1k | $827 | -28% | 11h | |
| #244 | mikecantmiss | $967k | $1.1M | $248 | $273 | +10% | 21h | |
| #269 | VashtaNerada | $537k | $589k | $297 | $326 | +9% | 4h | |
| #323 | Kyr0hh | $582k | $670k | $2k | $2k | +14% | 2h | |
| #512 | Jagun | $727k | $463k | $2k | $1k | -21% | 9d | |
| #654 | nana_obisi | $229k | $958k | $267 | $1k | +316% | 18d | |
| #717 | mr_miyagi | $1.1M | $865k | $483 | $395 | -19% | 27h | |
| #849 | rebelwithsnacks | $306k | $660k | $4k | $9k | +115% | 7d | |
| #919 | _laseasy | $523k | $899k | $9k | $16k | +71% | 12d | |
| #1,006 | gem_witty | $465k | $377k | $635 | $515 | -20% | 2d | |
| #1,109 | MistySolidEagle | $347k | $370k | $2k | $2k | +6% | 9d | |
| #1,138 | NotableInvolvedChipmunk | $798k | $733k | $2k | $2k | -9% | 9d | |
| #1,212 | qJordan97 | $626k | $653k | $150 | $157 | +3% | 8d | |
| #1,238 | skrillionaire | $1.2M | $1.2M | $595 | $577 | -3% | 9 min | |
| #1,378 | CDOTCRYPT0 | $526k | $592k | $3k | $3k | +12% | 8d | |
| #1,380 | dancrypto | $776k | $1.4M | $2k | $4k | +82% | 6d | |
| #1,582 | Samualxyz | $571k | $587k | $1k | $1k | +2% | 22 min | |
| #1,613 | mikeG8500 | $752k | $353k | $471 | $221 | -54% | 4d | |
| #1,721 | GreekGod8 | $1.8M | $1.0M | $198 | $110 | -46% | 5d | |
| #1,864 | redactedpnl | $1.1M | $1.1M | $602 | $586 | -3% | 7h | |
| #1,905 | lilborednetwork | $692k | $727k | $7k | $7k | +4% | 15d | |
| #1,912 | bitcoinAura | $231k | $230k | $302 | $300 | -1% | 3h | |
| #1,938 | TrenchPyro | $342k | $246k | $416 | $300 | -29% | 45h | |
| #1,941 | _PoorPengu | $928k | $925k | $379 | $377 | -1% | 9d | |
| #2,011 | lilube | $1.2M | $755k | $5k | $3k | -38% | 5d | |
| #2,046 | lobster | $519k | $911k | $892 | $2k | +75% | 7d | |
| #2,113 | browny_sol | $2.5M | $1.5M | $991 | $613 | -39% | 18d | |
| #2,126 | C0_PR0_X | $1.1M | $946k | $1k | $1k | -11% | 3d | |
| #2,165 | MinorNeatSwan | $1.0M | $639k | $992 | $633 | -37% | 48h | |
| #2,185 | leon7 | $692k | $428k | $3k | $2k | -39% | 3d | |
| #2,527 | lilone365 | $2.3M | $757k | $233 | $76 | -68% | 3d | |
| #2,534 | MizzieFizzie | $600k | $553k | $70 | $65 | -9% | 3 min | |
| #2,573 | ndcheck | $1.1M | $560k | $2k | $779 | -51% | 43h | |
| #2,593 | EatMoreBamboo | $1.1M | $710k | $100 | $64 | -36% | 10h | |
| #2,602 | Yogchill | $667k | $522k | $10k | $8k | -22% | 14h | |
| #2,723 | huntuh | $1.2M | $351k | $32 | $9 | -74% | 9d | |
| #2,749 | bdot | $1.5M | $1.1M | $921 | $652 | -30% | 7d | |
| #2,816 | DirkjanHendrikus | $1.9M | $829k | $9 | $4 | -63% | 7d | |
| #3,166 | TH76 | $779k | $619k | $446 | $354 | -21% | 7 min | |
| #3,175 | AlexBauer2210 | $448k | $470k | $396 | $416 | +4% | 19d | |
| #3,240 | grundle | $1.0M | $1.1M | $203 | $223 | +9% | 12d | |
| #3,301 | UPNEXT | $143k | $851k | $2k | $14k | +494% | 8d | |
| #3,630 | moonshot_m1 | $774k | $1.1M | $84 | $118 | +39% | 8d | |
| #3,632 | sueh | $824k | $786k | $494 | $472 | -6% | 14h | |
| #3,852 | Tokez | $1.2M | $1.2M | $694 | $706 | +1% | 23 min | |
| #4,096 | HamdouLilah | $807k | $605k | $306 | $230 | -26% | 39 min | |
| #4,135 | ChampAmsterdam1 | $1.5M | $1.2M | $89 | $69 | -24% | 16d | |
| #4,163 | spurdocapital | $644k | $888k | $6k | $8k | +37% | 17d | |
| #4,234 | zrexken | $593k | $546k | $149 | $137 | -9% | 3 min | |
| #4,251 | antwon0515 | $589k | $538k | $406 | $371 | -9% | 4 min | |
| #4,297 | povtantric64508 | $2.0M | $669k | $54 | $18 | -68% | 4d | |
| #4,368 | gimmesomegotcha | $1.2M | $687k | $184 | $108 | -43% | 27h | |
| #4,429 | IcySilkyBass | $355k | $241k | $99 | $67 | -35% | 2d | |
| #4,450 | GFUNKYD | $913k | $1.3M | $50 | $70 | +40% | 11d | |
| #4,502 | ManuTrade1010 | $796k | $612k | $496 | $381 | -24% | 16 min | |
| #4,519 | plvgnigga | $911k | $874k | $446 | $428 | -5% | 8d |
the 60 best ranked of 197 in the last 14 days