🦪
Ethereumfomo
$0.0003331+121% 24h
Market cap$333k
Liquidity$70k
Volume 24h$995k
1h-9%
Ranked holding54
Ranked sold97
vs their entry-13%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #70 | 8radly | $191k | $343k | $1k | $3k | +72% | 8 min | |
| #85 | bigbabba | $164k | $162k | $2k | $2k | -3% | 16 min | |
| #92 | innervision | $255k | $175k | $440 | $302 | -53% | 16 min | |
| #135 | frankdegods | $212k | $337k | $2k | $4k | +57% | 21h | |
| #176 | TradeRansoze | $285k | $110k | $2k | $763 | -63% | 15 min | |
| #181 | Keraunos | $286k | $99k | $973 | $336 | -70% | 12 min | |
| #204 | yourwifeETH | $181k | $176k | $983 | $957 | -6% | 17 min | |
| #297 | lluuvr | $129k | - | $872 | $0 | +114% | 5 min | |
| #447 | Bubbleee | $311k | $520k | $67 | $113 | +27% | 51 min | |
| #560 | munchprmr | $561k | $331k | $5k | $3k | -42% | 18h | |
| #630 | masob | $444k | $344k | $476 | $368 | -31% | 3 min | |
| #653 | dodol | $261k | $717k | $386 | $1k | +168% | 3h | |
| #801 | Xehanort | $349k | $244k | $2k | $1k | -36% | 58 min | |
| #834 | bullish_xim | $625k | $255k | $983 | $401 | -61% | 6h | |
| #842 | remusofmars | $516k | $214k | $3k | $1k | -60% | 2h | |
| #923 | frico88 | $306k | $775k | $986 | $2k | +149% | 48 min | |
| #936 | NeatPerfectCrane | $469k | $517k | $2k | $2k | +9% | 2h | |
| #967 | m4jes_ | $331k | $159k | $972 | $468 | -64% | 10 min | |
| #1,104 | columbiuz | $385k | $141k | $155 | $57 | -84% | 14 min | |
| #1,160 | flook | $759k | $495k | $128 | $83 | -40% | 13 min | |
| #1,238 | skrillionaire | $587k | $350k | $259 | $154 | -52% | 8 min | |
| #1,414 | shiprekt88 | $507k | $332k | $452 | $296 | -50% | 5 min | |
| #1,452 | buggyllama | $342k | $389k | $686 | $779 | +12% | 54 min | |
| #1,513 | swera | $566k | $389k | $721 | $496 | -35% | 9h | |
| #1,528 | deepfullpigeon | $283k | $193k | $971 | $662 | -38% | 17 min | |
| #1,554 | butronmrx | $495k | $312k | $508 | $320 | -61% | 14h | |
| #1,587 | ThePirateKing | $724k | $674k | $146 | $136 | -27% | 3h | |
| #1,618 | MakeTokensFun | $617k | $631k | $2k | $3k | +2% | 3h | |
| #1,846 | BallBigBrain | $316k | $321k | $973 | $987 | -1% | 2h | |
| #2,007 | 0xKyrie | $407k | $377k | $391 | $362 | -11% | 6h | |
| #2,025 | 0xC4ss | $823k | $414k | $1k | $752 | -50% | 32 min | |
| #2,044 | raynonfm | $355k | $321k | $191 | $173 | -17% | 3 min | |
| #2,078 | MINHxDYNASTY | $428k | $350k | $14k | $12k | -20% | 7h | |
| #2,156 | Moneytalks | $441k | $378k | $3k | $2k | -19% | 15h | |
| #2,264 | RigidLevelGoose | $414k | $385k | $46 | $43 | -24% | 7h | |
| #2,265 | OnchainPlumber | $352k | $301k | $2k | $2k | -16% | 12h | |
| #2,315 | arbitrary | $380k | $529k | $4k | $5k | +33% | 6h | |
| #2,427 | internetwages | $523k | $407k | $482 | $374 | -28% | 1 min | |
| #2,512 | Megamindi | $469k | $576k | $359 | $440 | +7% | 15h | |
| #2,696 | BANDEDUP888 | $457k | $478k | $380 | $398 | -8% | 36 min | |
| #2,708 | SourDirtyCondor | $231k | $704k | $148 | $451 | +194% | 3h | |
| #2,756 | gundam | $590k | $181k | $311 | $95 | -80% | 2h | |
| #2,784 | CryptoMichelin | $383k | $778k | $141 | $286 | +79% | 5h | |
| #2,811 | ZinedineZidane | $299k | $270k | $352 | $317 | -24% | 1h | |
| #2,922 | TheNightOwl888 | $178k | $191k | $1k | $1k | +1% | 18 min | |
| #2,988 | n0rdip | $301k | $139k | $237 | $109 | -73% | 14 min | |
| #3,000 | james1212 | $385k | $445k | $57 | $65 | -93% | 10 min | |
| #3,271 | dreamless_realm | $569k | $740k | $130 | $169 | +18% | 3h | |
| #3,473 | Que_Ti | $391k | $322k | $529 | $436 | -28% | 2h | |
| #3,565 | bikekid | $788k | $318k | $489 | $197 | -63% | 9h | |
| #3,580 | Jackson2 | $349k | $571k | $1k | $2k | +63% | 4h | |
| #3,668 | liquidithunter | $237k | - | $453 | $0 | +54% | 10 min | |
| #3,740 | leyten | $639k | $320k | $5k | $2k | -51% | 28 min | |
| #3,861 | skoqv | $467k | $335k | $952 | $682 | -33% | 2h | |
| #3,935 | suneey | $272k | $415k | $68 | $103 | +5% | 6h | |
| #3,961 | Luxmi | $165k | $611k | $88 | $326 | +235% | 40 min | |
| #3,970 | rotonit | $489k | $465k | $1k | $1k | -6% | 4h | |
| #4,083 | baronNYUlaptop | $324k | $358k | $112 | $124 | -64% | 1h | |
| #4,096 | HamdouLilah | $122k | $360k | $79 | $235 | +147% | 13h | |
| #4,165 | KingGoat | $599k | $615k | $1k | $1k | +0% | 12h |
the 60 best ranked of 97 in the last 14 days