OPTIMUS
$0.003392-26% 24h
Market cap$3.4M
Liquidity$161k
Volume 24h$84k
1h+0%
Ranked holding96
Ranked sold212
vs their entry-26%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #1,105 | Saintofsatoshii | $3.5M | $181 | $176 | -3% | 7d ago | |
| #1,173 | Mike_0xlong | $15.0M | $39 | $9 | -77% | 25d ago | |
| #1,179 | jaystar | $4.6M | $923 | $677 | -27% | 14d ago | |
| #1,454 | JiggaJ621 | $7.0M | $10k | $5k | -55% | 27d ago | |
| #2,074 | mattya | $7.6M | $1k | $577 | -56% | 27d ago | |
| #2,483 | kickchoi | $11.9M | $595 | $170 | -71% | 27d ago | |
| #2,591 | beamerboi24 | $7.6M | $2 | $1 | -55% | 11d ago | |
| #2,772 | cryptonaught1 | $3.4M | $2k | $2k | -3% | 16d ago | |
| #2,900 | AwreyBrand36484 | $4.6M | $338 | $250 | -26% | 4d ago | |
| #3,249 | OtherPureHorse | $4.5M | $3k | $2k | -28% | 18d ago | |
| #3,277 | CryptoMara3rd | $4.5M | $99 | $75 | -24% | 18d ago | |
| #3,506 | MildVividDove | $3.0M | $456 | $507 | +11% | 14d ago | |
| #3,723 | us3rname | $481k | $0 | $0 | +610% | 30d ago | |
| #3,910 | golgothamknight | $4.5M | $714 | $538 | -25% | 19d ago | |
| #4,052 | nlslwd | $3.4M | $161 | $164 | +1% | 14d ago | |
| #4,774 | EricCryptoman | $3.3M | $44k | $24k | -44% | 29d ago | |
| #5,942 | WrongSimpleCheetah | $6.9M | $1k | $560 | -51% | 22d ago | |
| #6,878 | Eagle_0X | $8.5M | $128k | $26k | -80% | 27d ago | |
| New | JollyGivenMite | $7.1M | $74k | $21k | -71% | 25d ago | |
| New | Harrison_fun | $3.9M | $40k | $21k | -47% | 28d ago | |
| New | olivere | $9.2M | $19k | $6k | -67% | 27d ago | |
| New | mk2030 | $8.2M | $15k | $5k | -63% | 27d ago | |
| New | bluntz_capital | $393k | $10k | $33k | +230% | 27d ago | |
| New | hob66 | $6.7M | $9k | $4k | -53% | 11d ago | |
| New | TorAlba | $4.0M | $8k | $6k | -25% | 9d ago | |
| New | jp_thethird | $9.5M | $8k | $3k | -66% | 24d ago | |
| New | IB1_ | $17.0M | $7k | $1k | -80% | 24d ago | |
| New | sorvain | $3.5M | $7k | $6k | -13% | 21d ago | |
| New | WholeCurlyMite | $5.3M | $7k | $4k | -40% | 14d ago | |
| New | GrandThickAnt | $8.3M | $7k | $3k | -61% | 27d ago | |
| New | darthdegen | $6.1M | $6k | $3k | -47% | 27d ago | |
| New | Cryptero22 | $3.4M | $6k | $5k | -11% | 27d ago | |
| New | yonniehagos | $7.1M | $6k | $3k | -54% | 21d ago | |
| New | Agyath | $6.0M | $5k | $3k | -46% | 27d ago | |
| New | greencandleguy | $14.1M | $5k | $1k | -76% | 27d ago | |
| New | Dutch_X | $4.2M | $4k | $3k | -24% | 21d ago | |
| New | dinoqdls | $4.6M | $4k | $3k | -30% | 27d ago | |
| New | maxand98 | $14.6M | $4k | $884 | -77% | 25d ago | |
| New | dobie62 | $5.7M | $4k | $2k | -43% | 20d ago | |
| New | jakeinhouse | $5.1M | $4k | $2k | -36% | 12d ago | |
| New | ShyFuzzyHorse | $11.7M | $4k | $1k | -71% | 26d ago | |
| New | vanquor | $18.8M | $3k | $624 | -82% | 24d ago | |
| New | Motiverso | $8.5M | $3k | $1k | -61% | 24d ago | |
| New | MiddyFi | $7.8M | $3k | $1k | -57% | 20d ago | |
| New | virgncat | $4.6M | $3k | $2k | -28% | 24d ago | |
| New | lurid | $3.4M | $3k | $3k | -4% | 19d ago | |
| New | bruzi | $15.9M | $3k | $573 | -79% | 24d ago | |
| New | TallTenseMastodon | $11.2M | $2k | $728 | -70% | 23d ago | |
| New | unstylishstick | $4.3M | $2k | $2k | -23% | 19d ago | |
| New | AlertIcyQuail | $6.2M | $2k | $1k | -46% | 26d ago | |
| New | OptimusDisHuge | $7.1M | $2k | $798 | -53% | 26d ago | |
| New | butcher1990 | $4.6M | $2k | $1k | -28% | 13d ago | |
| New | froggytrader | $4.0M | $1k | $1k | -17% | 17d ago | |
| New | andy1414h | $18.7M | $1k | $223 | -82% | 24d ago | |
| New | WackoUncle5 | $4.4M | $1k | $879 | -24% | 23d ago | |
| New | CaptainRonnie | $6.0M | $1k | $630 | -44% | 27d ago | |
| New | maxdothl | $4.1M | $995 | $821 | -17% | 16d ago | |
| New | SureEarlyEagle | $12.0M | $994 | $281 | -72% | 23d ago | |
| New | Jankykenobi | $4.5M | $953 | $707 | -26% | 24d ago | |
| New | Suad8 | $14.9M | $895 | $204 | -77% | 27d ago |
the 60 best ranked of 96