WORM
$0.002045-45% 24h
Market cap$2.0M
Liquidity$122k
Volume 24h$476k
1h-5%
Ranked holding132
Ranked sold485
vs their entry-56%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #42 | umardev | $5.4M | $1k | $414 | -60% | 7d ago | |
| #204 | yourwifeETH | $1.7M | $1k | $1k | +24% | 13d ago | |
| #245 | MeMeBossMan | $7.2M | $3 | $1 | -69% | 10d ago | |
| #287 | zannyerc | $1.9M | $83 | $94 | +13% | 9h ago | |
| #317 | amirkara | $5.7M | $5k | $2k | -63% | 7d ago | |
| #665 | capoo | $3.5M | $2k | $1k | -40% | 5d ago | |
| #888 | Peebs1Mx | $5.2M | $1k | $538 | -58% | 6d ago | |
| #1,217 | dream2026 | $5.3M | $1k | $538 | -59% | 9d ago | |
| #1,262 | kamen | $3.6M | $1k | $884 | -41% | 2d ago | |
| #1,328 | Tokio_chou | $4.2M | $423 | $219 | -48% | 7d ago | |
| #1,343 | kingCC | $4.1M | $2k | $1k | -48% | 10d ago | |
| #1,515 | MrRyan | $3.7M | $187 | $109 | -42% | 11d ago | |
| #1,760 | topblaster | $427k | $10k | $22k | +116% | 20d ago | |
| #1,861 | peekrang | $4.8M | $935 | $422 | -55% | 6d ago | |
| #2,196 | haru_urara | $6.9M | $10 | $3 | -68% | 10d ago | |
| #2,373 | wulfcryptox | $5.0M | $4k | $2k | -58% | 10d ago | |
| #2,516 | ether_monk | $5.0M | $4k | $2k | -59% | 12d ago | |
| #2,522 | jing0_ | $2.0M | $343 | $366 | +7% | 11h ago | |
| #2,529 | badabeepp | $5.4M | $24k | $8k | -68% | 10d ago | |
| #2,591 | beamerboi24 | $5.5M | $4 | $1 | -61% | 6d ago | |
| #2,797 | seralberttrades | $6.7M | $19k | $5k | -72% | 10d ago | |
| #2,972 | defideez | $5.5M | $746 | $294 | -61% | 7d ago | |
| #3,109 | Aurelius0121 | $5.0M | $90k | $19k | -79% | 12d ago | |
| #3,111 | kumapaw | $6.8M | $995 | $318 | -68% | 10d ago | |
| #3,431 | 409_jaime | $5.7M | $5 | $2 | -62% | 10d ago | |
| #3,485 | basedsondre | $810k | $7k | $13k | +76% | 17d ago | |
| #3,543 | Jaspeeroo | $3.8M | $5k | $3k | -47% | 3d ago | |
| #3,690 | TheGhate | $3.7M | $499 | $292 | -41% | 4d ago | |
| #3,711 | The__Solstice | $5.2M | $32k | $10k | -69% | 7d ago | |
| #3,766 | solgavvv | $761k | $3k | $7k | +132% | 19d ago | |
| #3,793 | wymgangihavenoidea | $2.4M | $8 | $7 | -8% | 12d ago | |
| #4,010 | TheRisingTide | $6.6M | $1k | $330 | -67% | 10d ago | |
| #4,029 | neatly | $5.7M | $9k | $3k | -65% | 11d ago | |
| #4,169 | bottomfloorboss | $3.2M | $967 | $639 | -34% | 11d ago | |
| #4,171 | Pyro | $5.0M | $31k | $10k | -68% | 10d ago | |
| #4,238 | iKingT_T | $3.5M | $16 | $10 | -37% | 4d ago | |
| #4,249 | TheDazzleNovak | $6.2M | $10k | $3k | -68% | 10d ago | |
| #4,312 | _marty_ | $7.1M | $1 | $0 | -69% | 10d ago | |
| #4,334 | papabrava | $4.4M | $464 | $230 | -50% | 8d ago | |
| #4,493 | kuntakinte2323 | $2.6M | $279 | $231 | -17% | 14d ago | |
| #4,611 | onemodrankk | $5.1M | $2k | $677 | -58% | 7d ago | |
| #4,774 | EricCryptoman | $2.0M | $7k | $6k | -8% | 13d ago | |
| #4,841 | theveeman | $2.3M | $3k | $3k | -13% | 11d ago | |
| #4,867 | Degendan | $4.0M | $21k | $9k | -58% | 6d ago | |
| #5,079 | StrawHatT | $2.4M | $1k | $980 | -13% | 9d ago | |
| #5,146 | looser__ | $6.0M | $2k | $676 | -64% | 11d ago | |
| #5,210 | dioz | $1.9M | $1k | $1k | +11% | 6d ago | |
| #5,430 | ShiftingCT | $5.1M | $475 | $202 | -58% | 10d ago | |
| #5,459 | Chadwardthewise | $1.0M | $1k | $3k | +98% | 17d ago | |
| #5,486 | Hydraze420 | $5.4M | $4k | $2k | -62% | 10d ago | |
| #5,742 | cited | $7.1M | $1k | $454 | -70% | 7d ago | |
| #6,010 | Imhotep77 | $5.0M | $497 | $218 | -56% | 6d ago | |
| #6,271 | Ragnardonkbrok | $6.8M | $87 | $28 | -68% | 10d ago | |
| #6,414 | Monishm83 | $7.9M | $398 | $110 | -72% | 9d ago | |
| #6,481 | ogle | $3.2M | $3k | $2k | -35% | 13d ago | |
| #6,690 | sonder_crypto | $5.8M | $3k | $1k | -63% | 10d ago | |
| #6,812 | PeptideGoblin | $3.9M | $126 | $70 | -45% | 11d ago | |
| #6,902 | Jul4ibay | $5.2M | $635 | $264 | -58% | 5d ago | |
| #7,295 | Daylyt | $3.6M | $687 | $412 | -40% | 3d ago | |
| #7,470 | skintsheep | $5.7M | $298 | $114 | -62% | 20d ago |
the 60 best ranked of 132