URANUS
$0.0005219-9% 24h
Market cap$522k
Liquidity$214k
Volume 24h$67k
1h-2%
Ranked holding30
Ranked sold272
vs their entry-60%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #98 | wealthmaxxer | $3.0M | $2.3M | $3k | $3k | -24% | 2h | |
| #114 | 0xjonnyy | $1.1M | $1.1M | $136 | $133 | -3% | 2 min | |
| #144 | aptosgooner | $2.8M | $3.0M | $373 | $405 | +8% | 5h | |
| #170 | topdown | $1.6M | $1.1M | $2k | $1k | -28% | 47h | |
| #176 | TradeRansoze | $2.5M | $2.8M | $20k | $22k | +11% | 14h | |
| #195 | OversoldG | $891k | $986k | $3k | $3k | +10% | 2d | |
| #198 | CCurless | $1.5M | $1.2M | $99 | $78 | -22% | 3h | |
| #254 | addssspl | $1.3M | $1.1M | $995 | $852 | -15% | 23h | |
| #304 | 0xBens0n | $1.2M | $1.4M | $7k | $7k | -1% | 9d | |
| #313 | Stingerrrr | $1.1M | $651k | $4k | $2k | -44% | 26h | |
| #529 | kin01 | $534k | $580k | $494 | $536 | +8% | 48 min | |
| #535 | bigcornbread | $3.4M | $3.0M | $995 | $869 | -13% | 50 min | |
| #598 | clankeronx | $2.1M | $1.9M | $3k | $3k | -11% | 26h | |
| #628 | whatsinthename | $865k | $829k | $980 | $939 | -4% | 7d | |
| #665 | capoo | $2.1M | $3.0M | $160 | $231 | +42% | 24h | |
| #712 | kadbluu | $762k | $784k | $1k | $1k | +0% | 3d | |
| #736 | MrMetavers3 | $1.8M | $1.0M | $2k | $1k | -41% | 19h | |
| #834 | bullish_xim | $3.3M | $2.4M | $3k | $2k | -28% | 7h | |
| #881 | NothingHappened | $2.1M | $3.7M | $1k | $3k | +72% | 2h | |
| #944 | PppppVictoor | $1.1M | $1.8M | $709 | $1k | +64% | 2d | |
| #948 | enci | $1.9M | $1.2M | $6k | $3k | -41% | 46h | |
| #977 | ConnorMcGregor | $662k | $1.0M | $199 | $303 | +52% | 3d | |
| #1,030 | LazyAmberGuppy | $1.0M | $939k | $99 | $89 | -11% | 31h | |
| #1,031 | Spoily | $1.3M | $580k | $2k | $887 | -55% | 3d | |
| #1,090 | badtrading | $669k | $808k | $99 | $120 | +20% | 12h | |
| #1,092 | RndPolishDude | $1.3M | $1.3M | $504 | $502 | -1% | 20 min | |
| #1,197 | fameighty | $2.2M | $3.5M | $2 | $3 | +38% | 8h | |
| #1,242 | ZooZoo_Six9 | $1.3M | $1.3M | $3k | $3k | -2% | 1h | |
| #1,270 | jarmelo16 | $1.9M | $1.5M | $564 | $440 | -24% | 40h | |
| #1,319 | jce2311 | $1.2M | $1.2M | $13k | $13k | +2% | 7d | |
| #1,387 | gainzfeldt | $1.7M | $2.9M | $2k | $4k | +70% | 19h | |
| #1,429 | Hunter614 | $1.3M | $1.3M | $50 | $50 | -2% | 1h | |
| #1,431 | MoneyMagnet | $598k | $784k | $93 | $122 | +30% | 20h | |
| #1,577 | Ellison777x | $1.3M | $1.3M | $497 | $495 | -1% | 9h | |
| #1,582 | Samualxyz | $3.2M | $3.5M | $1k | $1k | +10% | 5h | |
| #1,587 | ThePirateKing | $2.1M | $3.0M | $1k | $2k | +43% | 19h | |
| #1,673 | ringwin | $3.7M | $3.2M | $1k | $1k | -13% | 10h | |
| #1,715 | Rowdy | $2.9M | $1.3M | $30k | $13k | -57% | 15h | |
| #1,721 | GreekGod8 | $1.6M | $2.0M | $1k | $2k | +23% | 4d | |
| #1,750 | philxcooks | $2.6M | $1.4M | $1k | $646 | -47% | 34h | |
| #1,781 | MurderousMtnDew | $3.6M | $762k | $79 | $17 | -79% | 6d | |
| #1,796 | rarety | $2.5M | $2.6M | $4k | $4k | +3% | 16h | |
| #1,845 | slurptoshi_ | $1.3M | $1.2M | $27k | $25k | -6% | 9d | |
| #1,846 | BallBigBrain | $2.0M | $2.1M | $2k | $2k | +5% | 31h | |
| #1,864 | redactedpnl | $1.3M | $1.1M | $906 | $791 | -14% | 46h | |
| #1,919 | mrcook | $2.1M | $2.2M | $25k | $26k | +4% | 31h | |
| #1,921 | GohanXrypto88 | $2.2M | $1.8M | $497 | $414 | -17% | 3h | |
| #1,929 | Chutrades1111 | $1.2M | $1.2M | $994 | $986 | -1% | 11h | |
| #1,934 | Imagine48581351 | $3.1M | $489k | $108 | $17 | -85% | 3d | |
| #1,941 | _PoorPengu | $593k | $599k | $450 | $454 | +1% | 5h | |
| #2,052 | goodluckhavefun | $1.9M | $2.7M | $7k | $11k | +47% | 8h | |
| #2,064 | macdegods | $1.0M | $947k | $11k | $10k | -9% | 28h | |
| #2,146 | cryptoaxorion | $1.9M | $1.5M | $474 | $375 | -21% | 25h | |
| #2,186 | WheelerrDealerr | $877k | $751k | $15k | $13k | -15% | 4d | |
| #2,199 | EtherMooner | $1.7M | $1.7M | $674 | $650 | -4% | 25h | |
| #2,215 | Auderopapaki | $1.5M | $1.1M | $995 | $757 | -24% | 23h | |
| #2,345 | GTown777 | $843k | $875k | $10 | $10 | -1% | 6 min | |
| #2,383 | cashbullah | $3.7M | $2.8M | $1k | $996 | -23% | 10h | |
| #2,451 | metagiant | $1.2M | $1.3M | $199 | $208 | +4% | 8 min | |
| #2,473 | TeddyxROO | $1.2M | $614k | $497 | $2k | -292% | 24h |
the 60 best ranked of 272 in the last 14 days