TRUMP
$2.021-5% 24h
Market cap$404.2M
Liquidity$252k
Volume 24h$450k
1h+1%
Ranked holding20
Ranked sold144
vs their entry-2%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #121 | moeskiifrmtheAve | $437.2M | $435.4M | $2k | $2k | +0% | 12d | |
| #284 | unrealizeddd | $427.1M | $426.8M | $3 | $4 | +3% | 9d | |
| #547 | RancidRaisin | $426.0M | $425.8M | $23 | $23 | +0% | 1 min | |
| #590 | Johncarrievkim | $439.3M | $438.3M | $470 | $469 | +0% | 1 min | |
| #606 | TheeRealGrizz | $410.1M | $408.9M | $1k | $1k | +0% | 6d | |
| #938 | abrsancho | $413.0M | $413.2M | $940 | $941 | +0% | 1 min | |
| #1,316 | NotFloydG | $446.3M | $438.6M | $10k | $10k | -2% | 10 min | |
| #1,605 | EAPTrades | $427.5M | $427.2M | $94 | $94 | +0% | 1 min | |
| #1,654 | i_move_in_silence | $424.8M | $419.0M | $941 | $928 | -1% | 1 min | |
| #1,710 | ztrader | $408.0M | $408.4M | $138 | $138 | +0% | 6 min | |
| #1,821 | kl0udxxz | $418.4M | $417.4M | $215 | $214 | +0% | 11d | |
| #1,980 | Aziz_Rahal_ | $417.7M | $417.6M | $946 | $946 | +0% | 7 min | |
| #2,022 | solfur | $426.8M | $425.5M | $940 | $937 | +0% | 6h | |
| #2,188 | notsoupguy | $424.0M | $423.8M | $114 | $114 | +0% | 27h | |
| #2,349 | Imperial | $412.9M | $412.2M | $112 | $112 | +0% | 1 min | |
| #2,398 | dawglog911 | $393.7M | $393.8M | $2k | $2k | +0% | 2d | |
| #2,523 | whattodo | $419.9M | $419.5M | $69 | $69 | +0% | 2d | |
| #2,783 | HaveYouSeenMyBaseball | $429.3M | $428.5M | $413 | $412 | +0% | 8d | |
| #3,048 | joe27 | $413.0M | $412.8M | $408 | $408 | +0% | 4d | |
| #3,350 | rhd3 | $392.3M | $391.9M | $2k | $2k | +0% | 1 min | |
| #3,415 | ahmedshabir1524 | $391.0M | $390.5M | $188 | $187 | +0% | 1 min | |
| #3,431 | 409_jaime | $389.6M | $388.8M | $8 | $8 | +0% | 1 min | |
| #3,464 | ydswm | $394.8M | $393.4M | $70 | $69 | +0% | 37 min | |
| #3,661 | Hark_Uppal | $389.9M | $389.3M | $64 | $64 | +0% | 18h | |
| #3,696 | 420R | $373.0M | $372.8M | $94 | $94 | +0% | 1 min | |
| #3,741 | kyycuzzo | $420.0M | $418.7M | $234 | $233 | +0% | 1h | |
| #3,897 | MAD333IRA | $427.9M | $423.4M | $13 | $13 | -1% | 1 min | |
| #3,917 | Reinsy | $431.0M | $430.7M | $70 | $70 | +0% | 1 min | |
| #3,943 | 0xPlumberUnc | $423.8M | $423.2M | $705 | $705 | +0% | 13d | |
| #3,955 | _hunterwest | $374.1M | $373.8M | $82 | $82 | +0% | 1 min | |
| #3,989 | Miroslav | $402.9M | $401.7M | $4k | $4k | +0% | 11d | |
| #4,068 | loppydo12 | $414.7M | $414.0M | $1k | $1k | +0% | 1 min | |
| #4,148 | finn0nacci | $419.2M | $418.9M | $103 | $103 | +0% | 1 min | |
| #4,169 | bottomfloorboss | $387.6M | $386.8M | $46 | $45 | +0% | 4d | |
| #4,248 | coldp10 | $420.3M | $419.0M | $5k | $4k | +0% | 6d | |
| #4,273 | moemoney9 | $425.1M | $423.9M | $423 | $422 | +0% | 1 min | |
| #4,279 | windyCityJump23 | $429.7M | $428.9M | $470 | $469 | +0% | 1 min | |
| #4,416 | SoxBot17 | $393.3M | $389.4M | $79 | $78 | -1% | 33h | |
| #4,456 | SpicyRaccoon | $429.5M | $429.3M | $23 | $23 | +0% | 1 min | |
| #4,538 | ktyxl | $411.9M | $410.8M | $58 | $58 | +0% | 11d | |
| #4,559 | Nainoa_Nally | $406.1M | $405.1M | $1k | $1k | +0% | 12d | |
| #4,573 | DonPepe_ | $418.8M | $417.3M | $207 | $207 | +0% | 43 min | |
| #4,597 | honeytrader556 | $390.7M | $389.4M | $2 | $2 | -1% | 3d | |
| #4,667 | BULL_THEORY | $423.1M | $421.4M | $1k | $1k | +0% | 8d | |
| #4,714 | JeffExtor | $443.5M | $441.7M | $2k | $2k | +0% | 1 min | |
| #4,746 | SjayTrades | $406.8M | $405.0M | $994 | $990 | +0% | 3d | |
| #4,798 | coolcatsmaxi | $413.6M | $412.8M | $767 | $766 | +0% | 48h | |
| #4,852 | MemecoinGod3333 | $422.4M | $421.7M | $1k | $1k | +0% | 9d | |
| #4,856 | 5gtradeZ | $400.6M | $399.3M | $517 | $515 | +0% | 1 min | |
| #5,051 | kingchaim | $424.9M | $420.6M | $940 | $930 | -1% | 5h | |
| #5,145 | moneyboiysb | $418.3M | $417.9M | $37 | $37 | +0% | 3 min | |
| #5,174 | Cartoneskiii | $364.6M | $364.3M | $404 | $403 | +0% | 89d | |
| #5,185 | floffig | $432.7M | $431.7M | $94 | $93 | +0% | 1 min | |
| #5,211 | CivicLongMole | $422.3M | $421.6M | $202 | $201 | +0% | 6d | |
| #5,338 | Fahadavax | $419.4M | $418.7M | $446 | $446 | +0% | 11d | |
| #5,374 | spanishuchiha | $408.1M | $407.6M | $3 | $4 | -2% | 12d | |
| #5,396 | HighSpareDingo | $420.8M | $418.5M | $2k | $2k | -1% | 12d | |
| #5,436 | eglestage | $406.4M | $405.8M | $5k | $5k | +0% | 11d | |
| #5,441 | Chefofmemes | $426.4M | $425.9M | $2k | $2k | +0% | 11d | |
| #5,496 | GFencer | $422.7M | $422.5M | $188 | $188 | +0% | 1 min |
the 60 best ranked of 144 in the last 14 days