FRIES
Solanafomo
$0.0003145+26% 24h
Market cap$315k
Liquidity$70k
Volume 24h$23k
1h-1%
Ranked holding32
Ranked sold75
vs their entry-57%
No price history for this token yet: it is usually minutes old. TradingView may already have it.
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #33 | Ben2015 | $533k | $699k | $215 | $282 | +31% | 13d | |
| #118 | trencheuroff | $298k | $247k | $99 | $82 | -17% | 3h | |
| #122 | y5ngoat | $1.1M | $1.1M | $1k | $1k | +0% | 2d | |
| #147 | Magneto | $852k | $1.2M | $2k | $3k | +35% | 19h | |
| #159 | BlankPastMoose | $341k | $251k | $498 | $366 | -26% | 4h | |
| #215 | 0xStones27 | $3.5M | $1.2M | $4k | $1k | -65% | 18d | |
| #248 | rightwing | $557k | $1.2M | $4k | $3k | +81% | 3d | |
| #333 | dowsiejelly | $776k | $792k | $1k | $2k | +2% | 7h | |
| #362 | capyparahaha | $977k | $883k | $498 | $450 | -10% | 3 min | |
| #378 | kersonsol | $309k | $331k | $1k | $1k | +7% | 53 min | |
| #380 | MUSTAFATEM9723 | $399k | $344k | $339 | $292 | -14% | 39h | |
| #473 | dr_armincrypto | $515k | $779k | $2k | $3k | +51% | 17h | |
| #510 | designape_ | $1.7M | $1.3M | $941 | $710 | -25% | 11d | |
| #764 | bakP | $704k | $699k | $2k | $2k | -1% | 11h | |
| #891 | jwilson12771 | $417k | $392k | $327 | $307 | -6% | 19 min | |
| #942 | Bashen | $251k | $273k | $281 | $306 | +9% | 3h | |
| #1,149 | DefiFranz | $552k | $983k | $2k | $4k | +78% | 17h | |
| #1,152 | kavo | $511k | $569k | $774 | $863 | +11% | 13h | |
| #1,227 | FondPlumStoat | $398k | $950k | $2k | $5k | +138% | 4d | |
| #1,469 | jamesontanner | $485k | $422k | $127 | $111 | -13% | 2h | |
| #1,721 | GreekGod8 | $767k | $563k | $264 | $194 | -27% | 8d | |
| #1,781 | MurderousMtnDew | $3.9M | $402k | $199 | $20 | -90% | 9d | |
| #1,827 | pingucharts | $945k | $743k | $25k | $30k | -31% | 2d | |
| #1,941 | _PoorPengu | $1.2M | $1.2M | $996 | $979 | -2% | 8d | |
| #2,022 | solfur | $312k | $279k | $166 | $148 | -11% | 8h | |
| #2,135 | holehighGC | $1.4M | $842k | $3k | $2k | -38% | 4h | |
| #2,336 | jaegercapital | $517k | $582k | $2k | $2k | +12% | 15h | |
| #2,499 | ABDOyus41840233 | $2.8M | $1.1M | $28 | $12 | -59% | 12d | |
| #2,557 | YoungProject | $2.4M | $1.7M | $204 | $154 | -31% | 17d | |
| #2,577 | ocrxa | $747k | $273k | $16k | $6k | -63% | 4d | |
| #2,677 | GotrillaGorilla | $989k | $374k | $13k | $5k | -64% | 19d | |
| #2,743 | aajiballer00 | $538k | $721k | $99 | $133 | +34% | 5h | |
| #2,785 | Hallalluja | $690k | $759k | $2k | $2k | +10% | 8d | |
| #2,856 | NuttySolarGuan | $953k | $1.3M | $2k | $3k | +33% | 25 min | |
| #2,886 | virtualmoola | $2.3M | $1.2M | $49 | $24 | -51% | 18d | |
| #3,040 | CryptoCurb | $369k | $430k | $549 | $649 | +13% | 10d | |
| #3,041 | BTCwolf | $1.5M | $1.0M | $2k | $1k | -31% | 53 min | |
| #3,101 | EchoShredKill | $1.0M | $751k | $10 | $7 | -26% | 4h | |
| #3,144 | leemochi | $1.3M | $1.2M | $10 | $9 | -10% | 1 min | |
| #3,261 | pjlyun | $1.9M | $462k | $210 | $52 | -75% | 8d | |
| #3,615 | SucktoshiSakamoto | $1.1M | $789k | $61 | $44 | -28% | 11h | |
| #3,746 | boden67 | $935k | $820k | $217 | $190 | -12% | 1h | |
| #3,823 | RakeHero1110 | $802k | $427k | $40 | $21 | -47% | 5h | |
| #3,916 | jaarnie_gm | $1.1M | $253k | $4k | $870 | -78% | 5d | |
| #3,964 | silm_aussie | $1.3M | $350k | $178 | $48 | -73% | 41h | |
| #4,008 | StormyMuddyMole | $2.8M | $309k | $151 | $17 | -89% | 7d | |
| #4,030 | tkmw | $1.4M | $1.4M | $57 | $55 | -3% | 1 min | |
| #4,248 | coldp10 | $1.0M | $991k | $164 | $160 | -2% | 9 min | |
| #4,333 | shoenfts | $4.0M | $259k | $3k | $173 | -94% | 20d | |
| #4,343 | FixedEmptyZebra | $275k | $333k | $15 | $18 | +21% | 6h | |
| #4,431 | Trendshop | $490k | $347k | $151 | $107 | -29% | 12h | |
| #4,493 | kuntakinte2323 | $1.4M | $1.0M | $154 | $113 | -27% | 2h | |
| #5,050 | pointfarmcap | $961k | $640k | $38k | $26k | -34% | 5d | |
| #5,100 | boiyoing | $1.1M | $1.1M | $49 | $48 | -1% | 4 min | |
| #5,149 | prntingdontlook | $405k | $386k | $6 | $6 | -5% | 34 min | |
| #5,210 | dioz | $558k | $858k | $3k | $5k | +54% | 7d | |
| #5,391 | chaolin | $1.3M | $778k | $478 | $293 | -39% | 3h | |
| #5,428 | Mennonite | $896k | $339k | $12 | $5 | -64% | 5d | |
| #5,431 | CancelledPapi | $1.0M | $301k | $99 | $29 | -70% | 18d | |
| #5,604 | RICOLIKESTURTLES | $1.0M | $1.2M | $793 | $888 | +12% | 2 min |
the 60 best ranked of 75 in the last 14 days