STONKBROS
$0.0₅4296-44% 24h
Market cap$4k
Liquidity$5k
Volume 24h$1k
1h+7%
Ranked holding2
Ranked sold89
vs their entry-95%
No price history for this token yet: it is usually minutes old. TradingView may already have it.
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #60 | prevaile | $70k | $65k | $3k | $3k | -7% | 3h | |
| #98 | wealthmaxxer | $305k | $172k | $946 | $533 | -44% | 24 min | |
| #155 | COL_KAPLANI | $293k | $209k | $62 | $44 | -29% | 18h | |
| #159 | BlankPastMoose | $289k | $93k | $697 | $223 | -68% | 11h | |
| #181 | Keraunos | $43k | $26k | $996 | $605 | -39% | 16 min | |
| #191 | ErnestoCheGuevara | $97k | $162k | $1k | $2k | +66% | 25h | |
| #224 | SetoKaiba | $18k | $24k | $348 | $471 | +35% | 1 min | |
| #251 | sambaxbt | $45k | $83k | $876 | $2k | +85% | 31 min | |
| #293 | 0xMadruguinha | $216k | $96k | $99 | $44 | -56% | 3h | |
| #333 | dowsiejelly | $54k | $35k | $1k | $850 | -36% | 2d | |
| #354 | themeshri | $132k | $87k | $2k | $1k | -34% | 2h | |
| #355 | Judesharpez | $74k | $69k | $355 | $330 | -7% | 1 min | |
| #459 | OtherDampSwift | $46k | $27k | $99 | $58 | -42% | 3 min | |
| #571 | LarpTwain | $81k | $44k | $497 | $268 | -46% | 2 min | |
| #613 | savemylife | $129k | $131k | $148 | $151 | +2% | 19h | |
| #636 | gambledore | $56k | $51k | $249 | $223 | -10% | 1 min | |
| #796 | BlackJackCDN | $35k | $109k | $98 | $305 | +211% | 3h | |
| #1,034 | 0xdetweiler | $199k | $85k | $4k | $2k | -58% | 8h | |
| #1,035 | BostGrok | $209k | $157k | $116 | $87 | -25% | 22 min | |
| #1,084 | kuxs | $22k | $186k | $498 | $4k | +728% | 3h | |
| #1,138 | NotableInvolvedChipmunk | $20k | $12k | $199 | $121 | -39% | 9h | |
| #1,158 | ChaddyCath | $257k | $169k | $756 | $497 | -34% | 19 min | |
| #1,227 | FondPlumStoat | $149k | $5k | $2k | $57 | -97% | 6d | |
| #1,309 | Padii_7 | $100k | $80k | $2k | $2k | -20% | 3h | |
| #1,376 | CheekyPeebs | $57k | $56k | $1k | $1k | -2% | 3d | |
| #1,435 | crltnw | $152k | $8k | $1k | $63 | -95% | 5d | |
| #1,640 | darrenshawper | $112k | $65k | $605 | $349 | -42% | 9h | |
| #1,774 | 0xErv | $160k | $64k | $1k | $457 | -60% | 28h | |
| #1,845 | slurptoshi_ | $149k | $77k | $2k | $777 | -48% | 9h | |
| #1,854 | _WhiteRay_ | $40k | $22k | $148 | $82 | -45% | 18 min | |
| #1,905 | lilborednetwork | $69k | $61k | $1k | $1k | -11% | 3d | |
| #2,004 | justatrader | $30k | $28k | $2k | $2k | -9% | 34 min | |
| #2,008 | gillycoinz | $67k | $28k | $437 | $181 | -59% | 10 min | |
| #2,097 | pip0pkajou | $42k | $21k | $148 | $72 | -51% | 38 min | |
| #2,170 | DegenToDisciple | $126k | $39k | $3k | $981 | -69% | 33h | |
| #2,412 | tactic | $25k | $23k | $83 | $77 | -7% | 18 min | |
| #2,441 | ericzhong | $44k | $181k | $1k | $5k | +309% | 4h | |
| #2,529 | badabeepp | $53k | $50k | $799 | $744 | -7% | 2 min | |
| #2,552 | 10kLiquid | $76k | $22k | $149 | $42 | -72% | 4d | |
| #2,571 | shroompaloompa | $106k | $80k | $1k | $961 | -24% | 7h | |
| #2,661 | pooalcindor | $59k | $80k | $598 | $801 | +34% | 36h | |
| #2,677 | GotrillaGorilla | $39k | $16k | $994 | $374 | -53% | 4d | |
| #2,732 | DanDanicDan | $101k | $94k | $1k | $1k | -7% | 3 min | |
| #2,868 | tradefortendies | $38k | $62k | $198 | $319 | +61% | 51 min | |
| #3,129 | Anish1145028 | $148k | $61k | $996 | $410 | -59% | 4h | |
| #3,258 | pleooo42 | $60k | $165k | $158 | $438 | +177% | 2h | |
| #3,308 | prawnmint | $166k | $53k | $357 | $113 | -68% | 29h | |
| #3,403 | chro__mie | $58k | $52k | $99 | $90 | -9% | 1 min | |
| #3,859 | tribeonchain | $180k | $139k | $910 | $703 | -23% | 2h | |
| #3,907 | marshyy | $62k | $55k | $149 | $132 | -12% | 2 min | |
| #4,065 | mantis_213 | $36k | $148k | $69 | $280 | +306% | 4h | |
| #4,079 | ChrolloLucifer | $9k | $113k | $299 | $4k | +1,113% | 7h | |
| #4,163 | spurdocapital | $50k | $37k | $497 | $372 | -25% | 4h | |
| #4,176 | crocsmaxi | $94k | $111k | $1k | $1k | +18% | 4h | |
| #4,206 | DontAskplze | $51k | $59k | $298 | $345 | +16% | 2 min | |
| #4,368 | gimmesomegotcha | $100k | $54k | $196 | $105 | -47% | 21h | |
| #4,394 | CryptoBagRunner | $77k | $71k | $56 | $52 | -8% | 2h | |
| #4,457 | 505N8vDegen | $82k | $96k | $519 | $605 | +17% | 27h | |
| #4,502 | ManuTrade1010 | $160k | $87k | $289 | $158 | -45% | 9h | |
| #4,564 | error | $161k | $81k | $718 | $361 | -50% | 5h |
the 60 best ranked of 89 in the last 14 days