FLAME
$0.0004252-17% 24h
Market cap$425k
Liquidity$58k
Volume 24h$32k
1h-5%
Ranked holding24
Ranked sold110
vs their entry-33%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #50 | msitua | $626k | $676k | $328 | $354 | +8% | 6d | |
| #127 | sebdegen | $825k | $783k | $1k | $1k | -5% | 1 min | |
| #163 | muffcabbage | $771k | $686k | $154 | $137 | -11% | 3 min | |
| #164 | eddardstark | $449k | $515k | $2k | $2k | +15% | 11h | |
| #169 | shillaccount8 | $1.9M | $1.7M | $16k | $14k | -8% | 7d | |
| #171 | ZerotoHero111 | $1.6M | $841k | $4k | $344 | -11% | 8d | |
| #184 | LetsGoPumpIt | $404k | $680k | $498 | $837 | +68% | 2h | |
| #256 | ichlebeich | $377k | $423k | $446 | $500 | +12% | 4h | |
| #356 | degnbensol | $819k | $534k | $999 | $652 | -35% | 4h | |
| #428 | MagicMo | $741k | $682k | $3k | $3k | -8% | 2d | |
| #455 | theauthorityio | $620k | $761k | $188 | $230 | +23% | 3h | |
| #513 | indeepwater20 | $911k | $881k | $504 | $488 | -3% | 3 min | |
| #610 | ily3 | $905k | $830k | $4k | $4k | -8% | 38h | |
| #741 | saging | $659k | $636k | $906 | $875 | -3% | 5h | |
| #900 | MdhatterOZ | $870k | $548k | $299 | $188 | -37% | 31h | |
| #1,049 | zenbdebz | $440k | $761k | $3k | $2k | +82% | 10h | |
| #1,101 | Alexlequi | $1.4M | $2.1M | $651 | $966 | +48% | 8d | |
| #1,109 | MistySolidEagle | $563k | $595k | $4k | $4k | +6% | 6d | |
| #1,239 | halilbasly | $934k | $898k | $5k | $5k | -4% | 17d | |
| #1,242 | ZooZoo_Six9 | $961k | $921k | $4k | $4k | -4% | 25h | |
| #1,335 | wilc_eth | $806k | $579k | $1k | $1k | -28% | 7h | |
| #1,457 | Ellie211 | $730k | $640k | $241 | $212 | -12% | 2d | |
| #1,588 | ggpo | $3.4M | $641k | $8k | $1k | -81% | 13d | |
| #1,796 | rarety | $899k | $660k | $2k | $1k | -27% | 3h | |
| #1,806 | itsriceX | $598k | $473k | $538 | $425 | -21% | 34 min | |
| #1,834 | xthecr0w | $1.8M | $1.4M | $17k | $13k | -21% | 7d | |
| #1,844 | TheBeetle | $527k | $590k | $3k | $3k | +12% | 9d | |
| #1,912 | bitcoinAura | $1.0M | $797k | $9k | $7k | -24% | 9d | |
| #1,938 | TrenchPyro | $475k | $497k | $419 | $439 | +4% | 10d | |
| #1,942 | GreatBlue | $2.2M | $344k | $9k | $1k | -84% | 3d | |
| #2,068 | dontfliptoomuch | $603k | $544k | $3k | $2k | -10% | 17h | |
| #2,357 | ybp7rjfgvd | $2.9M | $490k | $1k | $246 | -83% | 7d | |
| #2,373 | wulfcryptox | $1.1M | $509k | $2k | $1k | -52% | 8d | |
| #2,407 | 3ljulz | $681k | $536k | $556 | $438 | -21% | 13h | |
| #2,434 | MrPool34 | $749k | $843k | $49 | $55 | +13% | 13h | |
| #2,663 | thememeexplorer | $941k | $491k | $386 | $201 | -48% | 3d | |
| #2,783 | HaveYouSeenMyBaseball | $489k | $556k | $155 | $176 | +14% | 12h | |
| #2,793 | blaveroo | $1.1M | $1.1M | $263 | $255 | -3% | 25 min | |
| #2,806 | Kaffchad | $695k | $892k | $299 | $383 | +28% | 7h | |
| #2,819 | ComebackTime | $550k | $508k | $5k | $4k | -8% | 22 min | |
| #2,942 | NiNiBaby | $2.0M | $627k | $160 | $422 | -499% | 3d | |
| #2,954 | Teh_Apu | $386k | $453k | $1k | $1k | +17% | 10h | |
| #3,012 | CYBERSOLDIER | $844k | $609k | $10 | $7 | -28% | 29h | |
| #3,053 | remarkably | $579k | $459k | $498 | $394 | -21% | 30 min | |
| #3,097 | FixedSilkyDog | $809k | $540k | $498 | $332 | -33% | 14d | |
| #3,308 | prawnmint | $1.1M | $997k | $4k | $4k | -11% | 3d | |
| #3,319 | Noboody6 | $773k | $650k | $229 | $193 | -16% | 24 min | |
| #3,340 | boomiayya | $521k | $467k | $4k | $4k | -10% | 39h | |
| #3,402 | okcat | $849k | $543k | $10 | $6 | -36% | 24h | |
| #3,511 | FastedHiitHero | $1.6M | $358k | $752 | $167 | -78% | 6d | |
| #3,583 | itsanaoncrypto | $1.2M | $368k | $498 | $155 | -69% | 5d | |
| #3,615 | SucktoshiSakamoto | $518k | $435k | $60 | $50 | -16% | 9h | |
| #3,807 | BTCookieDough | $2.2M | $1.6M | $30 | $22 | -27% | 4d | |
| #4,103 | FormerJaneStreetEmployee | $2.2M | $931k | $3k | $1k | -58% | 4d | |
| #4,229 | Leonsee | $808k | $568k | $1k | $1k | -30% | 3d | |
| #4,493 | kuntakinte2323 | $651k | $585k | $105 | $95 | -10% | 5d | |
| #5,019 | Baydurden | $692k | $399k | $99 | $57 | -42% | 17h | |
| #5,078 | Tonycrypto2424 | $2.6M | $578k | $20 | $4 | -78% | 5d | |
| #5,335 | SmoggyUsefulPlatypus | $571k | $538k | $24k | $23k | -6% | 12d | |
| #5,403 | DIMELOPAPI86 | $1.5M | $471k | $2k | $539 | -68% | 8d |
the 60 best ranked of 110 in the last 14 days