GO
$0.002651+8% 24h
Market cap$2.6M
Liquidity$156k
Volume 24h$464k
1h-8%
Ranked holding120
Ranked sold531
vs their entry+28%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #226 | kazuhikoapol | $2.5M | $2k | $2k | +2% | 3d ago | |
| #581 | Otsu | $3.4M | $2k | $2k | -23% | 2d ago | |
| #694 | navi9000x | $963k | $30k | $36k | +19% | 5d ago | |
| #735 | MrMetavers3 | $7.0M | $12k | $4k | -64% | 4d ago | |
| #858 | rebelwithsnacks | $278k | $2k | $16k | +618% | 4d ago | |
| #873 | myfone | $3.8M | $4k | $3k | -32% | 5d ago | |
| #998 | m4jes_ | $3.1M | $25k | $16k | -35% | 3d ago | |
| #1,098 | JoDi | $3.2M | $1k | $986 | -17% | 5d ago | |
| #1,366 | dancrypto | $1.7M | $8k | $11k | +28% | 4d ago | |
| #1,381 | biskvitata | $3.1M | $7k | $6k | -22% | 4d ago | |
| #1,526 | MrRyan | $8.5M | $199 | $63 | -68% | 4d ago | |
| #1,826 | xthecr0w | $499k | $2k | $11k | +349% | 5d ago | |
| #1,915 | bitcoinAura | $7.6M | $2 | $1 | -64% | 4d ago | |
| #1,938 | ethersole | $2.9M | $24k | $16k | -31% | 4d ago | |
| #2,148 | MinorNeatSwan | $2.5M | $7k | $7k | -5% | 4d ago | |
| #2,156 | zaih_110 | $4.5M | $2k | $1k | -41% | 4d ago | |
| #2,345 | BigOldDoink | $259k | $92 | $943 | +922% | 5d ago | |
| #2,665 | Mike4_94 | $3.4M | $349 | $272 | -22% | 3d ago | |
| #2,707 | SoftPoorKite | $651k | $828 | $3k | +292% | 4d ago | |
| #2,757 | havinabigtime | $2.7M | $110 | $109 | -1% | 4d ago | |
| #2,812 | DirkjanHendrikus | $4.3M | $569 | $353 | -38% | 4d ago | |
| #2,837 | 0xMVK | $2.1M | $319 | $401 | +26% | 5d ago | |
| #3,079 | 0xLiszto | $2.8M | $722 | $693 | -4% | 4d ago | |
| #3,098 | gratitudeattitude | $8.8M | $33 | $10 | -70% | 4d ago | |
| #3,151 | AlexBauer2210 | $1.1M | $830 | $2k | +131% | 4d ago | |
| #3,162 | TH76 | $1.4M | $876 | $2k | +94% | 4d ago | |
| #3,175 | uncacheable | $7.6M | $10 | $3 | -65% | 4d ago | |
| #3,257 | pjlyun | $2.9M | $10 | $9 | -9% | 2d ago | |
| #3,417 | Erika0616 | $6.8M | $3k | $1k | -61% | 4d ago | |
| #3,422 | glizzygleesh | $2.5M | $4k | $4k | +0% | 27h ago | |
| #3,528 | 444glocks | $2.2M | $3k | $3k | +15% | 4d ago | |
| #3,585 | EarlyBurry | $318k | $7k | $30k | +337% | 5d ago | |
| #3,642 | sl0tdegen | $206k | $329 | $4k | +1,122% | 5d ago | |
| #3,725 | us3rname | $2.8M | $1 | $1 | -2% | 29h ago | |
| #3,766 | solgavvv | $425k | $3k | $15k | +384% | 5d ago | |
| #3,876 | billboswaggins | $2.7M | $1k | $1k | -2% | 4d ago | |
| #4,046 | neatly | $9.7M | $5k | $1k | -73% | 4d ago | |
| #4,141 | nevio | $4.0M | $164 | $110 | -33% | 2d ago | |
| #4,424 | pravijn | $6.5M | $10 | $4 | -59% | 4d ago | |
| #4,490 | ManuTrade1010 | $2.6M | $4k | $4k | -3% | 4d ago | |
| #4,749 | XMT1 | $1.5M | $898 | $2k | +73% | 4d ago | |
| #4,762 | cryptokeke | $3.0M | $14 | $13 | -12% | 4d ago | |
| #5,019 | CallMeKeese | $9.4M | $119 | $34 | -72% | 4d ago | |
| #5,096 | degenkid | $6.5M | $3k | $1k | -59% | 4d ago | |
| #5,327 | DirtyNan23 | $2.0M | $570 | $750 | +32% | 4d ago | |
| #5,447 | sugus | $3.2M | $199 | $168 | -16% | 30h ago | |
| #5,558 | user69today | $1.4M | $6k | $9k | +61% | 5d ago | |
| #5,744 | 0sychoo | $8.1M | $354 | $118 | -67% | 4d ago | |
| #5,783 | kaasschijf | $3.9M | $1k | $844 | -32% | 3d ago | |
| #5,857 | JobsNotFinishd | $4.9M | $1k | $819 | -45% | 4d ago | |
| #6,064 | SnLBey | $2.0M | $44 | $60 | +37% | 12h ago | |
| #6,139 | Touttourienn | $1.7M | $682 | $1k | +57% | 4d ago | |
| #6,158 | bdougg | $2.6M | $684 | $694 | +1% | 4d ago | |
| #7,099 | maxxbiid | $8.3M | $694 | $225 | -68% | 4d ago | |
| #7,445 | notmymoney | $2.6M | $763 | $789 | +3% | 4d ago | |
| #7,516 | Ironpump69 | $2.6M | $195 | $201 | +3% | 6h ago | |
| #7,584 | CRYPTONCBOY | $3.6M | $297 | $224 | -25% | 4d ago | |
| #7,654 | copycatz | $1.4M | $839 | $2k | +90% | 4d ago | |
| #7,836 | BusinessKakuna | $3.3M | $124 | $102 | -18% | 4d ago | |
| New | shax_btc | $2.2M | $45k | $29k | -35% | 35h ago |
the 60 best ranked of 120