USEFUL
$0.0004304-37% 24h
Market cap$430k
Liquidity$92k
Volume 24h$136k
1h+7%
Ranked holding74
Ranked sold198
vs their entry-68%
No price history for this token yet: it is usually minutes old. TradingView may already have it.
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #121 | moeskiifrmtheAve | $648k | $743 | $449 | -40% | 14d ago | |
| #222 | Rexo_xyz | $513k | $2k | $1k | -27% | 15d ago | |
| #1,312 | sacc | $1.1M | $518 | $185 | -64% | 15d ago | |
| #1,515 | MrRyan | $1.0M | $14 | $5 | -62% | 8d ago | |
| #1,650 | mhdsam | $1.9M | $2k | $321 | -80% | 18d ago | |
| #1,668 | horseimnot | $1.5M | $5k | $1k | -75% | 22d ago | |
| #2,446 | SteepSaltyBison | $1.2M | $996 | $316 | -68% | 11d ago | |
| #2,572 | ImDanTheMan | $3.4M | $498 | $58 | -88% | 22d ago | |
| #2,832 | 0xMVK | $2.5M | $3k | $414 | -85% | 20d ago | |
| #2,992 | Kairos28 | $2.1M | $225 | $42 | -81% | 20d ago | |
| #3,093 | chadlan | $448k | $66 | $58 | -11% | 23d ago | |
| #3,097 | FixedSilkyDog | $3.3M | $663 | $79 | -88% | 19d ago | |
| #3,320 | drakeondigital | $2.4M | $5k | $808 | -84% | 22d ago | |
| #3,382 | lieuuu | $3.4M | $3k | $332 | -88% | 19d ago | |
| #3,587 | tolks | $1.4M | $9k | $2k | -74% | 11d ago | |
| #3,723 | us3rname | $1.7M | $0 | $0 | -77% | 23d ago | |
| #4,492 | kdog6784 | $1.7M | $8k | $2k | -78% | 22d ago | |
| #5,483 | keblskisvidar | $2.0M | $0 | $0 | -80% | 17d ago | |
| #6,317 | jujubolba | $1.6M | $2k | $588 | -76% | 23d ago | |
| #7,879 | crypali | $1.7M | $2k | $370 | -76% | 10d ago | |
| New | ConvictcivnoC | $1.4M | $30k | $6k | -80% | 23d ago | |
| New | HeecticRL | $1.4M | $21k | $5k | -78% | 16d ago | |
| New | almonte | $2.1M | $20k | $3k | -84% | 20d ago | |
| New | ComeOnJeffrey | $2.6M | $20k | $3k | -87% | 23d ago | |
| New | Sneery | $1.3M | $19k | $4k | -77% | 19d ago | |
| New | SuicaM | $1.2M | $7k | $2k | -70% | 21d ago | |
| New | Linky_Marine | $1.2M | $6k | $2k | -69% | 23d ago | |
| New | bakermax | $1.1M | $5k | $2k | -66% | 12d ago | |
| New | Spartaner_de | $1.3M | $5k | $1k | -71% | 7d ago | |
| New | Jankykenobi | $1.1M | $5k | $2k | -66% | 19d ago | |
| New | moonboyinu | $1.8M | $3k | $743 | -79% | 10d ago | |
| New | Steve3quitas | $1.9M | $3k | $637 | -80% | 23d ago | |
| New | Len_Wambo | $1.9M | $3k | $590 | -80% | 20d ago | |
| New | dres512 | $1.0M | $3k | $968 | -64% | 13d ago | |
| New | 0xtsider | $1.1M | $2k | $810 | -64% | 14d ago | |
| New | MrWalkman2021 | $1.9M | $2k | $451 | -79% | 17d ago | |
| New | thorfinn410 | $1.2M | $2k | $700 | -67% | 23d ago | |
| New | McIsbjorn | $941k | $1k | $584 | -59% | 23d ago | |
| New | Bomba213 | $1.3M | $1k | $393 | -69% | 18d ago | |
| New | fudnominal | $4.0M | $1k | $120 | -90% | 18d ago | |
| New | bayoklein | $2.0M | $1k | $207 | -80% | 19d ago | |
| New | Simiontal_ | $1.5M | $747 | $201 | -73% | 10d ago | |
| New | Unknowncollector | $366k | $629 | $665 | +6% | 13d ago | |
| New | p2ecoin91 | $3.0M | $530 | $72 | -86% | 18d ago | |
| New | fingerprint | $1.7M | $497 | $114 | -77% | 12d ago | |
| New | FlakyBraveSlug | $2.0M | $497 | $101 | -80% | 18d ago | |
| New | dumb666milly | $1.3M | $474 | $146 | -69% | 19d ago | |
| New | StripStrap | $649k | $398 | $242 | -39% | 20d ago | |
| New | BBandit | $5.1M | $398 | $31 | -92% | 19d ago | |
| New | archiwwww | $380k | $249 | $259 | +4% | 23d ago | |
| New | ChiefSunnyLemur | $1.2M | $239 | $82 | -66% | 14d ago | |
| New | PeerToPeer | $4.9M | $109 | $9 | -92% | 19d ago | |
| New | ArmHer | $1.1M | $101 | $38 | -62% | 14d ago | |
| New | the_fooarc | $748k | $99 | $53 | -47% | 13d ago | |
| New | cryptonitingale | $443k | $99 | $89 | -10% | 14d ago | |
| New | frogi | $2.3M | $77 | $13 | -83% | 19d ago | |
| New | endlessgraTtude | $483k | $74 | $61 | -18% | 11d ago | |
| New | lyeudye | $495k | $63 | $51 | -19% | 23d ago | |
| New | LarsenBratlieee | $400k | $49 | $49 | +0% | 5h ago | |
| New | NOTCOOKIE | $1.6M | $49 | $13 | -74% | 5d ago |
the 60 best ranked of 74