PENIS
$0.0008407-16% 24h
Market cap$841k
Liquidity$115k
Volume 24h$14.0M
1h-2%
Ranked holding67
Ranked sold193
vs their entry-17%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #800 | DeeZe | $690k | $3k | $3k | +1% | 19d ago | |
| #952 | Chevronlanier | $1.7M | $0 | $0 | -55% | 19d ago | |
| #1,426 | hamsterdogmouse | $3.4M | $7 | $2 | -77% | 19d ago | |
| #1,668 | horseimnot | $430k | $2k | $3k | +61% | 12d ago | |
| #2,012 | OneWayKeemy | $418k | $109 | $201 | +84% | 16d ago | |
| #2,141 | SportingGorgeousAphid | $2.4M | $124 | $40 | -68% | 10d ago | |
| #3,097 | FixedSilkyDog | $899k | $772 | $648 | -16% | 16d ago | |
| #3,451 | onchainprimate | $1.1M | $498 | $336 | -33% | 41h ago | |
| #3,723 | us3rname | $586k | $0 | $0 | +32% | 19d ago | |
| #4,135 | ChampAmsterdam1 | $1.5M | $14 | $7 | -49% | 18d ago | |
| #4,139 | AnsemsKid | $983k | $983 | $753 | -23% | 19d ago | |
| #4,306 | GoodFirmBird | $2.4M | $995 | $321 | -68% | 10d ago | |
| #5,431 | CancelledPapi | $807k | $74 | $71 | -4% | 16d ago | |
| #6,090 | yourfriendbrett | $522k | $14k | $12k | -17% | 19d ago | |
| #6,442 | nfttrippys | $657k | $6k | $5k | -6% | 19d ago | |
| #7,072 | ecomhendz | $805k | $43 | $41 | -4% | 16d ago | |
| New | elliotrades | $1.6M | $27k | $9k | -68% | 11d ago | |
| New | FreezyFaded | $1.3M | $24k | $9k | -62% | 11d ago | |
| New | DipWheeler | $746k | $23k | $13k | -45% | 19d ago | |
| New | buttonclicker | $1.9M | $10k | $4k | -65% | 19d ago | |
| New | dingleberry305 | $509k | $9k | $9k | +0% | 19d ago | |
| New | GuywithaComputa | $950k | $7k | $5k | -33% | 16d ago | |
| New | EightNine89 | $1.1M | $7k | $4k | -41% | 19d ago | |
| New | ZestyKeenOx | $487k | $6k | $7k | +15% | 12d ago | |
| New | papashmurf | $3.1M | $4k | $923 | -76% | 19d ago | |
| New | tradetozero | $2.2M | $4k | $1k | -66% | 10d ago | |
| New | NFThashler | $842k | $3k | $3k | -17% | 19d ago | |
| New | Retirement | $225k | $3k | $7k | +149% | 19d ago | |
| New | mrzeck | $2.3M | $2k | $807 | -67% | 11d ago | |
| New | MrYan | $859k | $2k | $2k | -16% | 15h ago | |
| New | 1MorBust | $663k | $2k | $2k | +7% | 18d ago | |
| New | DEGENLORD | $962k | $2k | $1k | -24% | 7d ago | |
| New | rekty | $1.7M | $2k | $703 | -56% | 8d ago | |
| New | KindJustCrow | $1.2M | $1k | $785 | -39% | 12d ago | |
| New | interwebbeans | $2.1M | $1k | $432 | -64% | 11d ago | |
| New | FlatHeadFox | $2.3M | $1k | $389 | -67% | 7d ago | |
| New | cryptoklotz | $2.0M | $1k | $414 | -62% | 11d ago | |
| New | connORLY | $1.2M | $994 | $615 | -38% | 19d ago | |
| New | pavy | $2.2M | $879 | $300 | -66% | 11d ago | |
| New | 123toolow | $902k | $794 | $665 | -16% | 11d ago | |
| New | lemon4711 | $3.0M | $748 | $194 | -74% | 19d ago | |
| New | mahalo | $621k | $666 | $806 | +21% | 17d ago | |
| New | RightSoreGull | $3.0M | $535 | $136 | -75% | 16d ago | |
| New | powqzx | $1.4M | $533 | $298 | -44% | 19d ago | |
| New | pitkoin | $665k | $338 | $388 | +15% | 16d ago | |
| New | ChickenDerby | $907k | $275 | $233 | -15% | 18d ago | |
| New | pookiemonster | $2.7M | $249 | $71 | -71% | 18d ago | |
| New | ZP_12_ | $2.4M | $199 | $64 | -68% | 11d ago | |
| New | squeakers | $2.2M | $198 | $70 | -65% | 11d ago | |
| New | labulaka | $2.1M | $198 | $72 | -64% | 11d ago | |
| New | bringos | $1.3M | $167 | $97 | -42% | 18d ago | |
| New | AloneZanyUrial | $801k | $148 | $142 | -4% | 11d ago | |
| New | Mannibal | $1.5M | $99 | $52 | -47% | 16d ago | |
| New | _333_ | $544k | $61 | $86 | +42% | 4d ago | |
| New | yungflips | $1.4M | $49 | $28 | -43% | 18d ago | |
| New | frogi | $3.3M | $25 | $6 | -77% | 18d ago | |
| New | imoleayo | $628k | $20 | $24 | +23% | 16d ago | |
| New | NoFuture | $3.1M | $11 | $3 | -75% | 18d ago | |
| New | itzk | $4.0M | $10 | $2 | -81% | 19d ago | |
| New | 100BTC | $645k | $5 | $6 | +20% | 16d ago |
the 60 best ranked of 67