OTC
$0.005067-7% 24h
Market cap$3.5M
Liquidity$429k
Volume 24h$549k
1h-4%
Ranked holding94
Ranked sold389
vs their entry-32%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #653 | dodol | $5.5M | $69 | $48 | -31% | 15d ago | |
| #888 | Peebs1Mx | $3.4M | $1k | $1k | +10% | 12d ago | |
| #1,173 | Mike_0xlong | $5.7M | $25 | $16 | -34% | 23d ago | |
| #1,364 | zuggie | $5.5M | $17k | $10k | -37% | 14d ago | |
| #1,762 | nft_brewer | $3.4M | $1 | $1 | +10% | 12d ago | |
| #1,781 | MurderousMtnDew | $5.4M | $152 | $107 | -30% | 22d ago | |
| #2,077 | Chamakuri | $3.4M | $2k | $2k | +9% | 15d ago | |
| #2,591 | beamerboi24 | $5.8M | $14 | $9 | -35% | 17d ago | |
| #2,651 | NastyTightCrane | $9.9M | $3 | $1 | -62% | 17d ago | |
| #2,992 | Kairos28 | $4.4M | $204 | $176 | -14% | 10d ago | |
| #3,040 | CryptoCurb | $6.3M | $251 | $151 | -40% | 4d ago | |
| #3,094 | Iggy22028 | $11.7M | $19 | $6 | -68% | 21d ago | |
| #3,135 | LuckyX3 | $5.1M | $3k | $2k | -28% | 18d ago | |
| #3,265 | probetaalpha | $6.4M | $11 | $6 | -41% | 21d ago | |
| #3,277 | CryptoMara3rd | $3.1M | $74 | $91 | +23% | 28d ago | |
| #3,280 | AlyssaOnlyOF | $1.7M | $147 | $323 | +120% | 31d ago | |
| #3,281 | savaep | $4.8M | $694 | $542 | -22% | 24d ago | |
| #3,472 | Earthling69696969 | $6.7M | $1 | $1 | -44% | 23d ago | |
| #3,723 | us3rname | $440k | $0 | $0 | +759% | 31d ago | |
| #3,965 | AntCalledIt | $5.9M | $0 | $0 | -36% | 19d ago | |
| #4,004 | ardex47 | $4.1M | $835 | $759 | -9% | 6d ago | |
| #4,063 | MrMSH23 | $5.1M | $2k | $1k | -27% | 16d ago | |
| #4,098 | sugarb3ar9 | $7.3M | $42 | $22 | -48% | 6d ago | |
| #4,374 | KingLUV__ | $4.5M | $3k | $2k | -17% | 23d ago | |
| #4,450 | GFUNKYD | $4.6M | $200 | $163 | -19% | 23d ago | |
| #4,717 | MidwestMalky | $7.4M | $21k | $10k | -53% | 22d ago | |
| #4,918 | tonkadriving | $1.9M | $40k | $49k | +23% | 31d ago | |
| #5,387 | Marvinbrizu11 | $3.7M | $919 | $933 | +1% | 10d ago | |
| #5,428 | Mennonite | $10.6M | $648 | $230 | -64% | 17d ago | |
| #5,608 | darn | $4.6M | $330 | $268 | -19% | 11d ago | |
| #5,674 | mealdean | $10.2M | $48 | $18 | -63% | 21d ago | |
| #6,373 | theyungestbean | $6.3M | $11 | $7 | -40% | 23d ago | |
| #7,688 | davexpal | $5.8M | $89 | $58 | -35% | 27d ago | |
| New | p0onie | $3.7M | $38k | $29k | -23% | 31d ago | |
| New | naeco | $6.5M | $18k | $10k | -46% | 22d ago | |
| New | frenchiela | $3.9M | $17k | $15k | -14% | 26d ago | |
| New | KARIBITO | $4.0M | $17k | $14k | -17% | 14d ago | |
| New | AFoolOne | $4.1M | $14k | $11k | -17% | 15d ago | |
| New | Squid_lol_ | $4.0M | $11k | $9k | -13% | 11d ago | |
| New | idomi5 | $3.4M | $9k | $9k | +4% | 28d ago | |
| New | cypherr | $5.7M | $7k | $4k | -36% | 16d ago | |
| New | williamsteel | $4.9M | $5k | $3k | -25% | 18d ago | |
| New | shahrozhyder | $5.7M | $4k | $2k | -35% | 18d ago | |
| New | BudMan69 | $1.3M | $3k | $8k | +165% | 31d ago | |
| New | gh0st777 | $6.8M | $2k | $1k | -45% | 6d ago | |
| New | DualSheerLark | $12.2M | $2k | $612 | -69% | 20d ago | |
| New | will67t | $6.8M | $2k | $1k | -45% | 16d ago | |
| New | moonboyinu | $9.1M | $2k | $738 | -59% | 17d ago | |
| New | IcyFlakyOrca | $3.0M | $2k | $2k | +24% | 27d ago | |
| New | superiliya | $11.0M | $2k | $577 | -66% | 20d ago | |
| New | fanatsouth | $19.0M | $2k | $325 | -80% | 21d ago | |
| New | hmmmmmmmmmm | $6.0M | $1k | $874 | -37% | 14d ago | |
| New | ernsot2000 | $4.6M | $1k | $983 | -18% | 9d ago | |
| New | _omaka_ | $8.3M | $996 | $453 | -55% | 18d ago | |
| New | Gamerink | $6.4M | $995 | $589 | -41% | 22d ago | |
| New | hotpocketbandz | $5.7M | $812 | $533 | -34% | 6d ago | |
| New | revon9120 | $6.1M | $617 | $380 | -38% | 21d ago | |
| New | SolarRaspyEmu | $7.3M | $571 | $293 | -49% | 5d ago | |
| New | mwisbc | $4.3M | $548 | $480 | -12% | 4d ago | |
| New | R5cotto | $5.6M | $466 | $313 | -33% | 21d ago |
the 60 best ranked of 94