XMR
$535.5-2% 24h
Market cap$1.4M
Liquidity$646k
Volume 24h$701k
1h+0%
Ranked holding10
Ranked sold70
vs their entry-3%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #149 | hackastan | $1.4M | $1.4M | $6 | $10 | +0% | 28h | |
| #171 | ZerotoHero111 | $1.5M | $1.5M | $35 | $35 | +0% | 1 min | |
| #196 | flooroftests | $1.4M | $1.4M | $8 | $10 | +1% | 14d | |
| #432 | Benzie | $1.5M | $1.5M | $2 | $3 | -1% | 45h | |
| #480 | cool | $1.4M | $1.4M | $9 | $72 | -5% | 25 min | |
| #593 | rigoat10 | $1.4M | $1.4M | $5 | $6 | +0% | 4d | |
| #1,046 | scottyb00y | $1.5M | - | $0 | $0 | +0% | 4 min | |
| #1,106 | LakshyaMis48824 | $1.5M | $1.5M | $2 | $3 | +0% | 60 min | |
| #1,307 | chetwsol | $1.5M | $1.5M | $3 | $4 | +3% | 13d | |
| #1,673 | ringwin | $1.5M | $1.5M | $4 | $5 | +0% | 10h | |
| #1,806 | itsriceX | $1.5M | $1.5M | $4 | $7 | +0% | 23h | |
| #2,017 | Arbiter | $1.3M | $1.3M | $4 | $5 | +1% | 7h | |
| #2,199 | EtherMooner | $1.5M | $1.5M | $16 | $18 | +0% | 34h | |
| #2,394 | matsson | $1.5M | $1.5M | $10 | $10 | +0% | 20h | |
| #2,476 | kam1 | $1.4M | $1.4M | $5 | $6 | +1% | 17h | |
| #2,486 | DrRichOften | $1.3M | $1.3M | $2 | $3 | -2% | 4d | |
| #2,622 | richbroke | $1.5M | $1.5M | $2 | $3 | +2% | 48h | |
| #2,783 | HaveYouSeenMyBaseball | $1.5M | $1.5M | $2 | $3 | +6% | 14d | |
| #2,898 | ilOsmirli | $1.5M | $1.5M | $2 | $4 | -1% | 4d | |
| #2,945 | randomuser67 | $1.4M | $1.4M | $2 | $3 | +0% | 4h | |
| #3,169 | MrNoVeSKe_ | $5.4M | $1.0M | $0 | $1 | -153% | 3d | |
| #3,186 | T_ekiee | $1.4M | $1.4M | $2 | $3 | -2% | 5d | |
| #3,631 | Mogli | $1.5M | $1.5M | $2 | $3 | +1% | 2d | |
| #3,648 | TheMilesBron | $1.4M | $1.5M | $5 | $559 | +10% | 6h | |
| #3,664 | CryptoTITANIUM5 | $1.5M | $1.5M | $2 | $2 | +2% | 3d | |
| #3,674 | realeseblack | $1.3M | $1.3M | $2 | $4 | -6% | 2d | |
| #3,697 | schqzan | $1.4M | $1.4M | $12 | $13 | -1% | 5d | |
| #3,741 | kyycuzzo | $1.5M | $1.5M | $196 | $195 | +0% | 1 min | |
| #3,813 | Fluphe | $1.5M | $1.5M | $2 | $3 | +0% | 13 min | |
| #3,831 | bagholdersunite | $1.5M | $1.5M | $2 | $3 | +5% | 6d | |
| #3,861 | skoqv | $1.5M | $1.5M | $2 | $2 | +0% | 6d | |
| #4,029 | neatly | $1.5M | $1.5M | $2 | $2 | +0% | 1 min | |
| #4,123 | 0xMarver | $1.5M | $1.5M | $984 | $990 | +0% | 17h | |
| #4,378 | BBow | $1.5M | $1.5M | $26 | $29 | +0% | 8h | |
| #4,394 | CryptoBagRunner | $1.4M | $1.4M | $7 | $8 | -1% | 37h | |
| #4,597 | honeytrader556 | $1.4M | $1.4M | $2 | $3 | +0% | 46h | |
| #4,603 | Cesvpty | $1.4M | $1.4M | $2 | $3 | -5% | 3d | |
| #4,767 | movethagoalpost | $1.5M | $1.5M | $2 | $3 | +5% | 9d | |
| #4,962 | Xtandard | $1.4M | $1.4M | $8 | $8 | +0% | 10d | |
| #5,211 | CivicLongMole | $1.4M | $1.4M | $2 | $3 | +1% | 9h | |
| #5,337 | Slingit35 | $1.4M | $1.4M | $2 | $2 | +1% | 9h | |
| #5,374 | spanishuchiha | $1.5M | $1.5M | $3 | $3 | +0% | 9d | |
| #5,438 | lol79 | $1.5M | $1.5M | $2 | $3 | -1% | 7h | |
| #5,657 | abbadboy96 | $1.5M | $1.5M | $3 | $3 | +0% | 17h | |
| #5,733 | ForMyKids10m | $1.5M | $1.5M | $2 | $3 | +1% | 6d | |
| #5,821 | thecoinvault | $1.4M | $1.4M | $19 | $20 | +0% | 1 min | |
| #5,849 | rthb | $1.4M | $1.6M | $2 | $4 | +22% | 5d | |
| #5,873 | nevos | $1.6M | $1.5M | $2 | $2 | +1% | 9d | |
| #5,977 | WhiteBoySummer | $1.4M | $1.4M | $8 | $8 | +0% | 6d | |
| #6,054 | tcache | $1.5M | $1.5M | $2 | $3 | +9% | 7d | |
| #6,142 | Chippyhodler | $1.5M | $1.5M | $2 | $3 | +1% | 8d | |
| #6,187 | BURAVKAbM | $1.6M | $1.6M | $2 | $3 | +0% | 1 min | |
| #6,207 | jwjwjw | $1.4M | $1.4M | $2 | $4 | +5% | 14h | |
| #6,215 | wombat8 | $1.3M | $1.3M | $2 | $3 | -1% | 3d | |
| #6,315 | BlackPanther1 | $1.5M | $1.5M | $2 | $2 | +0% | 1 min | |
| #6,316 | Fityeth | $1.5M | $1.5M | $51 | $53 | +0% | 2h | |
| #6,401 | moe_sl_ | $1.4M | $1.4M | $4 | $5 | +0% | 5d | |
| #6,658 | Yearntoearn101 | $1.5M | $1.5M | $10 | $15 | +1% | 3d | |
| #7,002 | thmcrpt | $1.4M | $1.4M | $14 | $16 | +0% | 15d | |
| #7,053 | Diamondz | $1.5M | $1.5M | $12 | $13 | +1% | 12d |
the 60 best ranked of 70 in the last 14 days