Hot
What the top 1000, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215030 in 37 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| zmrSolana | 11312016318122 in 22 out | -92% | -1% | -52% | $24k | 21h | Project | $15k | $4.1M | 5h | |
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 4h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 6h | |
| MarsCoinBNB Chain | 465010110817 in 16 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| moinSolana | 6212215529716 in 13 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| BPOOLRobinhood Chain | 1050555716 in 17 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| ZCEthereum | 367012242415 in 13 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| QCATEthereum | 7611325326015 in 15 out | -89% | -11% | +91% | $11k | 21h | - | $9k | $792k | 7h | |
| 🦪Ethereum | 18219646256014 in 11 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 4h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| QPEPEEthereum | 5016418151913 in 10 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 4h | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| CLAUDECHANSolana | 15518830151312 in 10 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| all/inSolana | 23028430036512 in 11 out | -84% | -8% | -58% | $20k | 19h | Character | $12k | $1.7M | 4h | |
| PAIDSolana | 759859812 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 3h | |
| QCATEthereum | 16432052956711 in 9 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 4h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 8h | Project | $16k | $2.2M | 5h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| KLIKEthereum | 50609212011 in 11 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| VBUCKSSolana | 4819528334710 in 8 out | -90% | +0% | -81% | $9k | 23h | Event | $8k | $1.2M | 11h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| PAIDSolana | 5012714817210 in 9 out | -46% | -2% | +1,194% | $48k | 17h | Project | $4k | $40k | 7h | |
| AIRobinhood Chain | 114610014310 in 12 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| AGISolana | 601815936369 in 9 out | -89% | -5% | -91% | $5k | 30h | Project | $6k | $241k | 6h | |
| SISolana | 3193323773919 in 11 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| SNARKSTRSolana | 53466497178 in 3 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 5h | |
| CPURobinhood Chain | 1354305515708 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 11h | Character | $8k | $316k | 5h | |
| GRAYMATTERSolana | 501481722368 in 7 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 31h | Event | $9k | $184k | 4h | |
| KOKOSSolana | 1812974885458 in 7 out | -48% | +37% | -41% | $29k | 28h | Project | $14k | $538k | 4h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| Em-8ERSolana | 853263565458 in 7 out | -39% | +10% | -35% | $31k | 31h | Character | $15k | $503k | 4h | |
| LEVERAGESolana | 2373003474148 in 8 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| GACHASolana | 60932983208 in 8 out | -92% | +1% | -89% | $5k | 24h | Project | $5k | $872k | 6h | |
| ULTRONSolana | 1811914474908 in 8 out | -81% | +0% | -92% | $4k | 22h | Project | $4k | $156k | 10h | |
| jizzSolana | 1222562974058 in 9 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.