Hot
What the top 1000 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| MamesukeBNB Chain | 5717631734714 in 11 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| CMCBNB Chain | 3214815518911 in 9 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| CPURobinhood Chain | 1354305515708 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| TraincatSolana | 2834396148248 in 6 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 4h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 22h | Animal | $7k | $481k | 4h | |
| BUNSSolana | 1484424906217 in 6 out | -89% | +5% | +107% | $7k | 21h | Animal | $4k | $962k | 5h | |
| bukangiSolana | 2323413555597 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| MAMESUKESolana | 1203334766467 in 7 out | -90% | -10% | -89% | $5k | 9h | Animal | $5k | $730k | 4h | |
| PHISHSolana | 1613336498016 in 4 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| AGISolana | 6367968018106 in 5 out | -5% | -21% | +861% | $38k | 18h | Animal | $9k | $340k | 3h | |
| traincatSolana | 924775957816 in 6 out | -78% | +0% | -10% | $4k | 24h | Animal | $4k | $112k | 16h | |
| batonSolana | 622223337635 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 3h | |
| SIRPANCAKEBNB Chain | 1081724397354 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| NCATSolana | 1481617128014 in 3 out | -66% | +81% | -74% | $12k | 6h | Animal | $10k | $246k | 4h | |
| SNAKESolana | 571711819374 in 4 out | -12% | +54% | -59% | $20k | 6h | Animal | $13k | $130k | 4h | |
| 太空兔BNB Chain | 1817278849184 in 4 out | -76% | +4% | -68% | $11k | 16h | Animal | $10k | $440k | 6h | |
| MICATSolana | 5066396879374 in 4 out | -59% | -2% | +4% | $4k | 26h | Animal | $4k | $112k | 15h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| 牛来BNB Chain | 2783375293 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 5h | |
| CMCSolana | 6227148243 in 2 out | -58% | +1% | -19% | $37k | 12h | Animal | $17k | $1.1M | 3h | |
| ViscachaSolana | 704479763 in 2 out | -60% | +71% | -49% | $24k | 7h | Animal | $13k | $522k | 3h | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| ZSHIBSolana | 7128018423 in 2 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| HDOGSolana | 7608248933 in 2 out | -63% | -36% | +1,447% | $51k | 45h | Animal | $4k | $13k | 17h | |
| 螃蟹BNB Chain | 1206109273 in 3 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 3h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 7h | Animal | $19k | $356k | 3h | |
| CMCSolana | 1143005063 in 3 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| UNICORNSolana | 7378019373 in 3 out | -79% | -11% | -89% | $5k | 16h | Animal | $7k | $179k | 7h | |
| LEVEDOGSolana | 3004474773 in 3 out | -89% | -11% | -92% | $4k | 12h | Animal | $4k | $231k | 8h | |
| VINUSolana | 1116639273 in 3 out | -69% | +0% | -19% | $3k | 12h | Animal | $4k | $114k | 11h | |
| traincatSolana | 3565959373 in 3 out | -76% | +0% | -11% | $3k | 24h | Animal | $4k | $75k | 23h | |
| MICATRobinhood Chain | 6538019373 in 6 out | -78% | +0% | -67% | $34k | 27h | Animal | $33k | $865k | 5h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 3h | |
| MONKEYSolana | 2687812 in 0 out | -39% | -1% | -7% | $11k | 3d | Animal | $6k | $55k | 6h | |
| MCATRobinhood Chain | 2312792 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 13h | |
| SPIKEBase | 2226652 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.