Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 6h | |
| VBUCKSSolana | 4819528334712 in 10 out | -90% | +0% | -81% | $9k | 23h | Event | $8k | $1.2M | 11h | |
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 31h | Event | $9k | $184k | 4h | |
| LOOTSolana | 2962984004937 in 7 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| CAKESolana | 3466477327996 in 5 out | -80% | -7% | -89% | $6k | 19h | Event | $7k | $207k | 7h | |
| CLAUDECHANRobinhood Chain | 4394474486136 in 5 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 7h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| r/accSolana | 2973013568705 in 4 out | -62% | -12% | -71% | $14k | 18h | Event | $9k | $282k | 6h | |
| FIMSolana | 50731728245 in 5 out | -96% | +2% | -94% | $3k | 16h | Event | $3k | $924k | 7h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 3h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 4h | |
| SP500Solana | 3335079763 in 1 out | -56% | -1% | +20% | $5k | 10h | Event | $4k | $70k | 7h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| ChudSolana | 1486538103 in 2 out | -56% | +25% | +169% | $10k | 18h | Event | $6k | $312k | 6h | |
| STANSolana | 4777969523 in 2 out | -89% | +0% | -94% | $3k | 17h | Event | $5k | $252k | 12h | |
| JIZZCOINSolana | 2653468423 in 3 out | -71% | +7% | -14% | $13k | 6d | Event | $11k | $86k | 5h | |
| ROBINHOODSolana | 501142833 in 3 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 6h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| 和平熊猫BNB Chain | 5956148423 in 3 out | -39% | -1% | +32% | $32k | 157d | Event | $23k | $40k | 6h | |
| HypergamySolana | 5455559373 in 3 out | -10% | -1% | +374% | $17k | 26h | Event | $8k | $105k | 22h | |
| FORTNITESolana | 605938243 in 3 out | -90% | +0% | -95% | $3k | 23h | Event | $3k | $215k | 22h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 23d | Event | $16k | $2k | 4h | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| AIRDROPSolana | 1489662 in 0 out | +31% | -2% | +9% | $48k | 54d | Event | $35k | $6k | 5h | |
| ISLANDBOYSolana | 6536652 in 0 out | -88% | -22% | -71% | $11k | 43h | Event | $8k | $24k | 6h | |
| utilityBNB Chain | 576022 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 3h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 5h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 6h | |
| SISolana | 5458062 in 1 out | -65% | +1% | -85% | $7k | 22h | Event | $8k | $91k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 8h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 8h | Event | $4k | $87k | 8h | |
| VenusCoinBNB Chain | 6029272 in 1 out | +20% | -1% | +44% | $14k | 43d | Event | $13k | $12k | 11h | |
| CARDSRobinhood Chain | 2366492 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 11h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| SHREKRobinhood Chain | 664752 in 2 out | -40% | -6% | -11% | $8k | 76d | Event | $7k | $2k | 4h | |
| 8=DSolana | 1551582 in 2 out | -68% | -9% | +14% | $4k | 6h | Event | $4k | $60k | 5h | |
| 3310Solana | 508742 in 2 out | -89% | +25% | -76% | $11k | 7h | Event | $5k | $860k | 5h | |
| SOVEYXSolana | 7968242 in 2 out | -31% | -43% | -54% | $19k | 42h | Event | $11k | $126k | 5h | |
| PONZIRobinhood Chain | 504752 in 2 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 6h | |
| NOKIA3310Solana | 1488742 in 2 out | -79% | -10% | -94% | $3k | 7h | Event | $5k | $120k | 6h | |
| GUTSolana | 1189252 in 2 out | -68% | +0% | +105% | $36k | 20d | Event | $18k | $75k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.