Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 114610014310 in 14 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| MEMERobinhood Chain | 1451731782388 in 6 out | -12% | +0% | +19% | $30.9M | 25d | Event | $1.2M | $2.6M | now | |
| SDOGSolana | 1262654774816 in 5 out | +34% | -20% | -12% | $834k | 4d | Event | $98k | $1.1M | now | |
| 80085Solana | 141051847966 in 5 out | -26% | -13% | +53% | $82k | 2h | Event | $28k | $914k | now | |
| LOOTSolana | 2984004925286 in 5 out | +12% | -20% | +68% | $86k | 2d | Event | $31k | $569k | 2h | |
| 3310Solana | 141452333586 in 6 out | +18% | -52% | +70% | $88k | 2h | Event | $29k | $563k | now | |
| AGISolana | 111662266674 in 1 out | +47% | -26% | +545% | $1.1M | 24d | Event | $156k | $547k | now | |
| 熊猫派BNB Chain | 55701544584 in 2 out | -10% | -38% | +796% | $261k | 2h | Event | $49k | $1.7M | now | |
| oSolana | 841112604584 in 2 out | -42% | -15% | +20% | $54k | 7h | Event | $23k | $750k | now | |
| INURobinhood Chain | 71653858794 in 3 out | +6% | -4% | -8% | $8.7M | 18d | Event | $990k | $364k | now | |
| memestockBNB Chain | 2244775289274 in 4 out | +33% | +1% | +4% | $3.4M | 47d | Event | $256k | $351k | now | |
| 久留美BNB Chain | 2044774798764 in 4 out | +17% | +1% | +251% | $198k | 24h | Event | $46k | $1.5M | 7h | |
| RIPRobinhood Chain | 361668623 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 7h | |
| MONITORRobinhood Chain | 6848528683 in 4 out | +33% | -3% | +14% | $4.8M | 27d | Event | $710k | $368k | 2h | |
| STONKHOUSERobinhood Chain | 1857182 in 0 out | -39% | -6% | -30% | $108k | 13d | Event | $32k | $26k | now | |
| QUEEFSolana | 1459432 in 1 out | -86% | +1% | -25% | $215k | 9d | Event | $48k | $66k | now | |
| LobbySolana | 682372 in 1 out | -30% | -14% | -36% | $116k | 8d | Event | $36k | $164k | 2h | |
| YOLORobinhood Chain | 1451782 in 1 out | -33% | -1% | +10% | $3.1M | 75d | Event | $247k | $98k | 3h | |
| MLMBNB Chain | 523612 in 1 out | +124% | -6% | +939% | $60k | 4h | Event | $4k | $87k | 4h | |
| CARDSRobinhood Chain | 2376312 in 1 out | +55% | +2% | +25% | $106k | 4d | Event | $31k | $105k | 7h | |
| TENDIESRobinhood Chain | 5287332 in 2 out | -22% | -2% | -6% | $9.3M | 102d | Event | $640k | $205k | now | |
| PRIMERobinhood Chain | 8759982 in 2 out | +104% | -5% | +353% | $156k | 45h | Event | $92k | $121k | 1h | |
| FLESHSolana | 8218762 in 2 out | -10% | -22% | +111% | $95k | 2d | Event | $28k | $839k | 4h | |
| ChineseSolana | 2979262 in 2 out | +43% | +20% | +121% | $129k | 21d | Event | $34k | $192k | 4h | |
| ZZZRobinhood Chain | 3616582 in 3 out | -24% | -1% | -3% | $15.3M | 24d | Event | $412k | $263k | now | |
| 中国人能飞BNB Chain | 5477732 in 3 out | +296% | +31% | +1,004% | $5.9M | 7d | Event | $301k | $3.6M | 1h | |
| PIGGYBANKSolana | 6507332 in 3 out | +31% | +18% | -31% | $378k | 8d | Event | $84k | $124k | 3h | |
| SAYLORMOONRobinhood Chain | 14482 in 3 out | +12% | +10% | +15% | $1.5M | 31d | Event | $465k | $84k | 3h | |
| GMEBNB Chain | 7549262 in 4 out | -10% | -8% | -4% | $197k | 3d | Event | $46k | $61k | 5h | |
| GROKSolana | 1946692 in 5 out | +14% | -7% | -36% | $1.7M | 7d | Event | $148k | $599k | 1h | |
| CRACKERSolana | 2365282 in 5 out | -11% | +12% | +201% | $434k | 11d | Event | $75k | $62k | 2h | |
| b-moneyBNB Chain | 9931 in 0 out | -50% | +4% | -8% | $2.3M | 37d | Event | $208k | $229k | now | |
| CACHERobinhood Chain | 3301 in 0 out | +0% | -2% | +14% | $693k | 32d | Event | $271k | $70k | 1h | |
| PercolatorSolana | 3311 in 0 out | +29% | -5% | +27% | $2.6M | 343d | Event | $322k | $107k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 2h | |
| DEBTRobinhood Chain | 7791 in 0 out | -78% | +40% | -30% | $89k | 2d | Event | $30k | $83k | 2h | |
| BUTTHOLESolana | 6111 in 0 out | -18% | -5% | +4% | $1.6M | 54d | Event | $274k | $72k | 5h | |
| HoldoweenSolana | 9671 in 0 out | +9% | -2% | +17% | $793k | 16d | Event | $92k | $242k | 9h | |
| COATRobinhood Chain | 4271 in 0 out | +3% | -1% | +33% | $85k | 41d | Event | $78k | $27k | 12h | |
| DFCSolana | 1511 in 0 out | -77% | -3% | -36% | $85k | 17d | Event | $27k | $10k | 21h | |
| FLORKBNB Chain | 31 in 1 out | -13% | -2% | -13% | $6.3M | 31d | Event | $363k | $268k | now | |
| BOXYRobinhood Chain | 1241 in 1 out | -40% | -9% | -2% | $1.6M | 20d | Event | $363k | $154k | now | |
| VCATBase | 9391 in 1 out | -41% | -2% | -40% | $1.6M | 10d | Event | $140k | $116k | now | |
| BONERRobinhood Chain | 71 in 1 out | -5% | -3% | +9% | $46.9M | 39d | Event | $426k | $184k | 2h | |
| CHIPSBNB Chain | 3461 in 1 out | -29% | +1% | -3% | $67k | 61d | Event | $30k | $8k | 2h | |
| HOODSRobinhood Chain | 2311 in 1 out | -70% | +0% | -72% | $226k | 47h | Event | $81k | $203k | 3h | |
| utilityBNB Chain | 551 in 1 out | -12% | +0% | +31% | $214k | 47d | Event | $72k | $15k | 3h | |
| SV151Solana | 691 in 1 out | -27% | +1% | -8% | $276k | 116d | Event | $47k | $23k | 5h | |
| MINESSolana | 8761 in 1 out | +4% | -7% | -35% | $66k | 10d | Event | $23k | $54k | 5h | |
| urmomRobinhood Chain | 9471 in 1 out | -21% | +2% | -38% | $514k | 27d | Event | $67k | $105k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.