Hot
What the top 1000 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| CATESolana | 1112216519 in 13 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| MamesukeBNB Chain | 5717634744713 in 11 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| bukangiSolana | 12213523231712 in 13 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| PygoscelisSolana | 5710815533311 in 8 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| CMCBNB Chain | 3214815518911 in 9 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| CPURobinhood Chain | 13528830243010 in 6 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| MICATRobinhood Chain | 11135643144710 in 11 out | -78% | -1% | +13% | $34k | 24h | Animal | $33k | $922k | 2h | |
| SNDKSolana | 502842993779 in 5 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| TraincatSolana | 2834396148248 in 6 out | -85% | -22% | -89% | $6k | 13d | Animal | $5k | $281k | 2h | |
| batonSolana | 62982223338 in 7 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 19h | Animal | $7k | $481k | now | |
| swordcatSolana | 141443476248 in 8 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| BUNSSolana | 1484424906217 in 6 out | -90% | -5% | -87% | $6k | 18h | Animal | $6k | $830k | 2h | |
| MamesukeSolana | 573334764777 in 7 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| MAMESUKESolana | 1203334766467 in 7 out | -90% | +5% | -89% | $5k | 6h | Animal | $5k | $730k | 2h | |
| AGISolana | 6367968018106 in 5 out | -20% | -29% | -33% | $32k | 16h | Animal | $17k | $232k | now | |
| traincatSolana | 924775957816 in 6 out | -78% | +0% | -10% | $4k | 21h | Animal | $4k | $112k | 13h | |
| PHISHSolana | 1613336498015 in 4 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| DAISYSolana | 764777268425 in 5 out | -88% | -6% | -91% | $5k | 43h | Animal | $4k | $224k | 4h | |
| MICATSolana | 4485066396875 in 5 out | -59% | -2% | +4% | $4k | 24h | Animal | $4k | $112k | 13h | |
| STONKINUSolana | 2833335138594 in 2 out | -11% | -17% | +57% | $376k | 4d | Animal | $47k | $399k | now | |
| mogSolana | 2362965958424 in 3 out | -3% | +131% | +4% | $108k | 41h | Animal | $32k | $330k | 2h | |
| SNAKESolana | 571711819374 in 4 out | -9% | +34% | -58% | $20k | 3h | Animal | $13k | $130k | 1h | |
| 太空兔BNB Chain | 1817278849184 in 4 out | -74% | +18% | -65% | $12k | 13h | Animal | $10k | $440k | 3h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| PURRPSolana | 442974023 in 1 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| POLYCATSolana | 1887399063 in 1 out | +89% | +0% | -11% | $63k | 6d | Animal | $23k | $16k | 2h | |
| PURRobinhood Chain | 3016787313 in 1 out | +47% | -7% | +3% | $237k | 6d | Animal | $122k | $80k | 2h | |
| 牛来BNB Chain | 2783375293 in 2 out | +8% | +3% | +10% | $116.5M | 45d | Animal | $894k | $3.8M | now | |
| ViscachaSolana | 704479763 in 2 out | -64% | +46% | -53% | $22k | 4h | Animal | $12k | $520k | now | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +33% | $6.6M | 54d | Animal | $364k | $154k | 3h | |
| CMCSolana | 6227148243 in 2 out | -63% | -14% | -26% | $33k | 9h | Animal | $16k | $1.1M | 3h | |
| HDOGSolana | 7608248933 in 2 out | -63% | -36% | +1,447% | $51k | 42h | Animal | $4k | $13k | 14h | |
| MOORobinhood Chain | 1003818863 in 3 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| まめすけBNB Chain | 721132043 in 3 out | -36% | -36% | +7% | $34k | 4h | Animal | $17k | $352k | now | |
| CMCSolana | 1143005063 in 3 out | +87% | +4% | -43% | $27k | 4d | Animal | $15k | $41k | 1h | |
| NCATSolana | 1481618013 in 3 out | -72% | +49% | -78% | $10k | 3h | Animal | $9k | $245k | 2h | |
| SIRPANCAKEBNB Chain | 1081724393 in 3 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| UNICORNSolana | 7378019373 in 3 out | -79% | -11% | -89% | $5k | 13h | Animal | $7k | $179k | 4h | |
| LEVEDOGSolana | 3004474773 in 3 out | -88% | -7% | -92% | $4k | 9h | Animal | $4k | $231k | 5h | |
| VINUSolana | 1116639273 in 3 out | -69% | +0% | -19% | $3k | 9h | Animal | $4k | $114k | 9h | |
| traincatSolana | 3565959373 in 3 out | -76% | +0% | -11% | $3k | 21h | Animal | $4k | $75k | 20h | |
| THICCUMSRobinhood Chain | 934886283 in 4 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| NEARKATSolana | 1382067983 in 5 out | -24% | -9% | -40% | $6.9M | 22d | Animal | $413k | $795k | 3h | |
| BINKYSolana | 1504852 in 0 out | +176% | -1% | +10% | $291k | 9d | Animal | $52k | $143k | now | |
| SCSolana | 3649272 in 0 out | +142% | -42% | +108% | $104k | 2d | Animal | $35k | $132k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.