Hot
What all ranked traders, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 71248572293 in 97 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| 🦪Ethereum | 19663065380591 in 39 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| moinSolana | 3176651k+1k+81 in 45 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTRobinhood Chain | 5886107321k+59 in 34 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| zmrSolana | 19661265371259 in 40 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| SISolana | 37741449866557 in 48 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 1h | |
| INSTASolana | 8901k+1k+1k+56 in 28 out | -96% | -36% | -67% | $23k | 20h | Project | $14k | $3.8M | 2h | |
| VAULTSolana | 4865371298454 in 42 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| MarsCoinBNB Chain | 461017761k+48 in 33 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| GPSolana | 5891k+1k+1k+48 in 70 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| MARTIANSSolana | 1k+1k+1k+1k+47 in 27 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| LEVERAGESolana | 4146101k+1k+46 in 23 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| swordcatSolana | 3176651k+1k+43 in 13 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| BOBSolana | 1260971283041 in 21 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| PAIDSolana | 720129993241 in 53 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| SNDKSolana | 29937773290340 in 22 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| BPOOLRobinhood Chain | 3177081k+1k+39 in 14 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PODSolana | 4251k+1k+1k+37 in 23 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| all/inSolana | 7121k+1k+1k+36 in 26 out | -84% | -8% | -58% | $20k | 17h | Character | $12k | $1.7M | 3h | |
| CLAUDECHANSolana | 64365371299635 in 22 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| QNTEthereum | 5891k+1k+1k+33 in 16 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 2h | |
| MamesukeBNB Chain | 3179191k+1k+32 in 6 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| QCATEthereum | 1k+1k+1k+1k+32 in 16 out | -58% | +28% | +724% | $50k | 19h | - | $10k | $832k | 2h | |
| QCATEthereum | 1k+1k+1k+1k+32 in 25 out | -89% | -11% | +91% | $11k | 19h | - | $9k | $792k | 5h | |
| CPURobinhood Chain | 5701k+1k+1k+31 in 13 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| QPEPEEthereum | 6539031k+1k+30 in 19 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 2h | |
| PKMN50Solana | 4255761k+1k+30 in 19 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| bukangiSolana | 2323171k+1k+30 in 29 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| CATESolana | 126520146330 in 43 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| WOOFEthereum | 1k+1k+1k+1k+29 in 8 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| OMNINUSolana | 1k+1k+1k+1k+29 in 17 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| jizzSolana | 4058561k+1k+29 in 26 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| CASHEDRobinhood Chain | 6581k+1k+1k+29 in 29 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| STONKSolana | 7466581k+29 in 93 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| RHEABNB Chain | 9471k+1k+1k+26 in 10 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| DELREYSolana | 1k+1k+1k+1k+26 in 11 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 2h | |
| ZCEthereum | 1k+1k+1k+1k+25 in 7 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| NOSHRobinhood Chain | 43161063798324 in 17 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| KARDASHEVSolana | 1k+1k+1k+1k+24 in 20 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| REGULARSSolana | 91k+1k+1k+23 in 11 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| WIREDBNB Chain | 1k+1k+1k+1k+23 in 17 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| WORLDSolana | 1k+1k+1k+1k+23 in 21 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| AIRobinhood Chain | 4637738165821 in 28 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 1h | |
| NEARPADSolana | 6539561k+1k+21 in 48 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| DOLLRobinhood Chain | 4906431k+1k+20 in 11 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| MEMERobinhood Chain | 23229965873220 in 16 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| CASHCATRobinhood Chain | 5921k+1k+1k+20 in 27 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| ACATSolana | 3801k+1k+1k+20 in 29 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| CALISolana | 1k+1k+1k+1k+19 in 11 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 3h | |
| GROKSolana | 6651k+1k+1k+19 in 22 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.