Hot
What the top 1000 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215032 in 40 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| PAIDSolana | 759859813 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| SISolana | 3193323773919 in 12 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| STONKSolana | 1743468 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| GPSolana | 501481632838 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| batonSolana | 622223336026 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| MARTIANSSolana | 4456839369525 in 4 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| OPSolana | 62782225025 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| COLLECTSolana | 1762976269984 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| MASKSolana | 2433306587934 in 5 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| MINISolana | 1552432605974 in 6 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 44h | Project | $115k | $1.4M | 3h | |
| NEARKATSolana | 1382067983 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 6h | |
| YAPSolana | 2223625593 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| oSolana | 6136632 in 2 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 4h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 4h | |
| ZCATSolana | 6577982 in 4 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 4h | |
| GROKSolana | 1946652 in 5 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| foneSolana | 2226572 in 5 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| PUMPSolana | 1109662 in 24 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 4h | |
| KNOTSSolana | 3811 in 0 out | -53% | +6% | -15% | $7.3M | 23d | - | $667k | $328k | 4h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 4h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 4h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 6h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 6h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 6h | |
| DIVISolana | 9281 in 0 out | -40% | +0% | +30% | $3.1M | 17d | Project | $154k | $127k | 7h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 8h | |
| RHEASolana | 6411 in 0 out | +259% | -11% | +17% | $56.3M | 238d | - | $132k | $220k | 10h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 10h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 10h | |
| UMBRASolana | 5021 in 0 out | -5% | +0% | -11% | $2.5M | 353d | - | $1.1M | $132k | 12h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 19h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 4h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 4h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.