Hot
What the top 1000, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124856657 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CATESolana | 12652014635 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| SNDKSolana | 2993777329034 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| SISolana | 3774144986654 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| PAIDSolana | 72012999324 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| batonSolana | 6026417633 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| KNOTSSolana | 3811 in 0 out | -53% | +6% | -15% | $7.3M | 23d | - | $667k | $328k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| RHEASolana | 6411 in 0 out | +259% | -11% | +17% | $56.3M | 238d | - | $132k | $220k | 7h | |
| SDOGSolana | 7121 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| AGISolana | 7081 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| parafactualSolana | 6651 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 2h | |
| ELONSolana | 6651 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| USELESSSolana | 71 in 2 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| ZCATSolana | 6571 in 2 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| SOLSolana | 451 in 3 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| wNEARSolana | 6411 in 3 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 1h | |
| GROKSolana | 6651 in 3 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| XMRSolana | 1961 in 3 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| foneSolana | 6571 in 3 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| PUMPSolana | 1101 in 4 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| GPSolana | 5891 in 6 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| APECATSolana | 0 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| AQUASolana | 0 in 1 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| COLLECTSolana | 0 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 1h | |
| MSFTXSolana | 0 in 1 out | +3% | +0% | -1% | $515k | 364d | - | $395k | $660k | 1h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 1h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 1h | |
| PURRSolana | 0 in 1 out | -54% | +15% | -29% | $4.6M | 40d | Animal | $332k | $412k | 2h | |
| EMBERSolana | 0 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 2h | |
| CALISolana | 0 in 1 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 2h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 2h | |
| DKNGSolana | 0 in 1 out | -3% | +0% | -2% | $10,703.5M | 17d | Project | $26k | $181k | 2h | |
| BONKSolana | 0 in 1 out | -1% | -1% | -5% | $311.0M | 1373d | Animal | $406k | $754k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.