Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| SISolana | 3193324307374 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| ANSEMSolana | 6351 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| OPSolana | 8101 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 3h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SDOGSolana | 1201 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| WIFSolana | 9621 in 1 out | +6% | +0% | -6% | $230.6M | 1043d | Animal | $167k | $308k | 3h | |
| TCGSolana | 6361 in 1 out | -8% | +0% | -2% | $1.2M | 301d | Project | $139k | $16k | 21h | |
| FWOGSolana | 41 in 1 out | +9% | +0% | +4% | $7.1M | 791d | Animal | $1.9M | $380k | 23h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| GROKSolana | 1941 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| ELONSolana | 1201 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| AQUASolana | 0 in 1 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| ZCATSolana | 0 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 1h | |
| MSFTXSolana | 0 in 1 out | +3% | +0% | -1% | $515k | 364d | - | $395k | $660k | 1h | |
| GOSolana | 0 in 1 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 1h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 1h | |
| METAXSolana | 0 in 1 out | -2% | +0% | -4% | $724k | 26d | - | $847k | $1.4M | 1h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 2h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h | |
| KITTYSolana | 0 in 1 out | +9% | -3% | -25% | $4.9M | 361d | Animal | $439k | $502k | 2h | |
| SHARTCOINSolana | 0 in 1 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 3h | |
| LITSolana | 0 in 1 out | -10% | +1% | -7% | $615k | 232d | Project | $944k | $106k | 3h | |
| CakeSolana | 0 in 1 out | -3% | +0% | -2% | $999.5M | 20h | - | $1k | $91 | 4h | |
| SPYXSolana | 0 in 1 out | +0% | +0% | +0% | $65.0M | 455d | Project | $3.3M | $2.8M | 4h | |
| CLAWSolana | 0 in 1 out | +6% | +1% | +1% | $10.7M | 216d | Project | $418k | $29k | 12h | |
| DRAMSolana | 0 in 1 out | -6% | +0% | -5% | $623k | 94d | - | $357k | $119k | 18h | |
| wNEARSolana | 0 in 2 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 1h | |
| CARDSSolana | 0 in 2 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.