Hot
What all ranked traders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150447 in 437 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| swordcatSolana | 14144317347247 in 154 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MARTIANSSolana | 401445683936214 in 169 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| SISolana | 319332377391213 in 189 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| PAIDSolana | 7598598150 in 183 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| GPSolana | 50148163283133 in 179 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| PENGUSolana | 3461k+1k+1k+123 in 147 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 1h | |
| CATESolana | 11122165120 in 145 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| STONKSolana | 17434688 in 211 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| SNDKSolana | 5028429937787 in 61 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| COLLECTSolana | 17629762699862 in 59 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| GROKSolana | 1946651k+1k+60 in 75 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| CAKESolana | 2048888961k+59 in 79 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| parafactualSolana | 12027366597456 in 59 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| batonSolana | 629822233355 in 53 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| SOLSolana | 451k+1k+1k+54 in 338 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| MASKSolana | 24333065879352 in 104 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| YAPSolana | 2223625591k+42 in 51 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| ELONSolana | 12026755166542 in 54 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | now | |
| USELESSSolana | 71k+1k+1k+38 in 87 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| CALISolana | 1k+1k+1k+1k+37 in 31 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 2h | |
| AMERICASolana | 1k+1k+1k+1k+37 in 38 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 1h | |
| oSolana | 6136631k+1k+36 in 42 out | +39% | +19% | +17% | $714k | 47h | News | $46k | $521k | now | |
| AQUASolana | 1k+1k+1k+1k+36 in 66 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| EMBERSolana | 1631k+1k+1k+34 in 64 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 2h | |
| MINISolana | 15524326059733 in 32 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| NEARKATSolana | 1382067981k+33 in 54 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| TRUMPSolana | 1k+1k+1k+1k+32 in 33 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 2h | |
| JEANPHILSolana | 6223328333331 in 44 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| AGISolana | 1115927470830 in 17 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| PURRPSolana | 442974021k+27 in 21 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| pillSolana | 116217620426 in 31 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| OPSolana | 627822250225 in 29 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| PUMPSolana | 1109661k+1k+25 in 248 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| SDOGSolana | 12026347748224 in 28 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| BOPSolana | 7521k+1k+1k+24 in 35 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| ALLINUSolana | 5291k+1k+1k+23 in 49 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| ZCATSolana | 6577981k+1k+20 in 37 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| GOSolana | 9671k+1k+1k+20 in 41 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 1h | |
| BABYCATESolana | 1401k+1k+1k+19 in 30 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| STONKCATSSolana | 4051k+1k+1k+18 in 11 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 2h | |
| foneSolana | 2226571k+1k+18 in 34 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| WOWSolana | 1k+1k+1k+1k+16 in 25 out | +135% | +1% | +26% | $3.2M | 14d | Project | $175k | $209k | 3h | |
| 熊猫Solana | 1k+1k+1k+new15 in 8 out | -38% | -14% | -41% | $708k | 146d | Animal | $99k | $232k | 4h | |
| HYPERCATSolana | 1k+1k+newnew15 in 36 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 3h | |
| BPSolana | 1k+1k+newnew14 in 93 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| BUTTHOLESolana | 6121k+1k+1k+13 in 6 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 2h | |
| WIFSolana | 9621k+1k+1k+13 in 43 out | +6% | +0% | -6% | $230.6M | 1043d | Animal | $167k | $308k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.