Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215913 in 24 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 111221658 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| PAIDSolana | 759852016 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| OPSolana | 62782225024 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| batonSolana | 622223338934 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| swordcatSolana | 1443176653 in 2 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| AGISolana | 117082 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| MINISolana | 1552432 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| foneSolana | 2226572 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| SISolana | 3326652 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 4h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| SNDKSolana | 7321 in 0 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 8h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 10h | |
| UMBRASolana | 5021 in 0 out | -5% | +0% | -11% | $2.5M | 353d | - | $1.1M | $132k | 12h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| BABYCATESolana | 1401 in 1 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 7h | |
| APECATSolana | 1221 in 2 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 3h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 44h | Project | $115k | $1.4M | 3h | |
| ANSEMSolana | 2321 in 2 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 4h | |
| SOLSolana | 451 in 2 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 4h | |
| parafactualSolana | 6651 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| ELONSolana | 6651 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| GPSolana | 5591 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 4h | |
| MARTIANSSolana | 0 in 1 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -27% | $2.2M | 22d | Project | $276k | $185k | 4h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 4h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 4h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 4h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 4h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 4h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 4h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 5h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 5h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 5h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 5h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 5h | |
| BONKSolana | 0 in 1 out | -1% | -1% | -5% | $311.0M | 1373d | Animal | $406k | $754k | 5h | |
| SHARTCOINSolana | 0 in 1 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.