Hot
What the top 1000 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215029 in 36 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| boarBase | 1632815297997 in 9 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 4h | |
| AgrippaRobinhood Chain | 481631762136 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 6h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 7h | |
| MARTIANSSolana | 4456839369524 in 2 out | +83% | -16% | +285% | $621k | 39h | Character | $81k | $2.8M | 5h | |
| parafactualSolana | 1202736659744 in 6 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 6h | |
| ELONSolana | 1202676653 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| CASHCATRobinhood Chain | 3195335923 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 4h | |
| JENSENRobinhood Chain | 1097122 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 9h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 5h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 11h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 11h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 12h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 6h | |
| SNOWMOONEthereum | 9681 in 1 out | +0% | -3% | -24% | $628k | 33h | Character | $55k | $1.6M | 6h | |
| plumberBase | 5521 in 1 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 8h | |
| LiluniRobinhood Chain | 3981 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 11h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 13h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 7h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 8h | |
| PENISSolana | 0 in 1 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 12h | |
| UBIKRobinhood Chain | 0 in 2 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 5h | |
| SIRobinhood Chain | 0 in 2 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 7h | |
| SPIKEBase | 0 in 3 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.