Hot
What the top 1000 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 711132136 in 41 out | +38% | +4% | +109% | $8.4M | 3d | Character | $496k | $16.0M | 2h | |
| CLAUDECHANSolana | 15218929351014 in 12 out | -67% | +27% | +52% | $77k | 18h | Character | $27k | $1.3M | 4h | |
| ZCEthereum | 336910713914 in 21 out | -84% | -11% | -93% | $144k | 28h | Character | $58k | $3.7M | 2h | |
| WORLDSolana | 14920320526012 in 11 out | -24% | -24% | +2,644% | $316k | 46h | Character | $60k | $5.3M | 3h | |
| boarBase | 9510716427411 in 13 out | -34% | +0% | -43% | $1.1M | 3d | Character | $317k | $1.6M | 3h | |
| jizzSolana | 12425629638510 in 10 out | -70% | -25% | -34% | $75k | 36h | Character | $28k | $867k | 3h | |
| RAMPSolana | 1522954705158 in 6 out | -34% | +16% | +132% | $114k | 23h | Character | $33k | $2.5M | 4h | |
| zcEthereum | 1071391683227 in 7 out | -92% | -16% | +36% | $50k | 27h | Character | $26k | $3.1M | 8h | |
| JEANPHILSolana | 48662322816 in 2 out | +25% | +5% | -2% | $3.4M | 9d | Character | $271k | $1.2M | 5h | |
| SCHIFFYRobinhood Chain | 1141162946205 in 2 out | +7% | -7% | +22% | $6.8M | 30d | Character | $693k | $389k | 4h | |
| MARTIANSSolana | 3964426879465 in 3 out | +243% | -4% | +489% | $1.1M | 34h | Character | $109k | $2.6M | 2h | |
| AgrippaRobinhood Chain | 482052969445 in 5 out | +9% | +0% | -13% | $3.8M | 11d | Character | $471k | $415k | 3h | |
| HEKNITTSolana | 7748989239474 in 0 out | -11% | -7% | +243% | $87k | 126d | Character | $31k | $174k | 7h | |
| ASTEROIDSolana | 844567408144 in 4 out | -13% | -16% | -10% | $534k | 13d | Character | $79k | $1.3M | 2h | |
| 𒐪Solana | 741962198984 in 4 out | -29% | -13% | +354% | $84k | 44h | Character | $27k | $323k | 3h | |
| SLOPCORESolana | 6148148678984 in 4 out | +0% | +8% | +65% | $81k | 16h | Character | $26k | $1.0M | 4h | |
| KARDASHEVSolana | 1071645109024 in 5 out | -51% | -11% | +200% | $395k | 2d | Character | $74k | $2.4M | 2h | |
| ELONSolana | 1072665396734 in 5 out | -10% | -5% | -20% | $1.6M | 13d | Character | $197k | $1.2M | 3h | |
| CASHCATRobinhood Chain | 993445275854 in 6 out | +4% | -1% | +6% | $183.3M | 102d | Character | $4.9M | $2.9M | 2h | |
| parafactualSolana | 1072686739474 in 7 out | +30% | -22% | +13% | $769k | 5d | Character | $99k | $654k | 2h | |
| JENSENRobinhood Chain | 2585647173 in 2 out | +84% | +8% | +108% | $1.3M | 13d | Character | $346k | $734k | 5h | |
| BONKGUYBNB Chain | 2274264563 in 3 out | -48% | -11% | -19% | $70k | 43h | Character | $27k | $65k | 4h | |
| P(DOOM)Solana | 2277172 in 2 out | -75% | -20% | +22% | $62k | 2d | Character | $25k | $176k | 3h | |
| COPPERINURobinhood Chain | 471642 in 2 out | -9% | +3% | +24% | $2.6M | 30d | Character | $163k | $205k | 4h | |
| gVITALIKBase | 1148002 in 2 out | +11% | -14% | +7% | $162k | 31d | Character | $57k | $71k | 16h | |
| SNOWMOONEthereum | 6549632 in 3 out | +46% | -1% | +413% | $916k | 28h | Character | $141k | $4.3M | 3h | |
| ANSEMSolana | 2316422 in 3 out | -1% | -2% | -10% | $157.4M | 104d | Character | $2.6M | $974k | 3h | |
| JUGGERNAUTRobinhood Chain | 2393312 in 3 out | +10% | -3% | +10% | $7.4M | 100d | Character | $540k | $213k | 3h | |
| FTRRobinhood Chain | 1961 in 0 out | +39% | +0% | -10% | $350k | 16d | Character | $156k | $25k | 5h | |
| BURNIESolana | 1231 in 0 out | -10% | +2% | +2% | $1.5M | 179d | Character | $261k | $63k | 6h | |
| DADDYSolana | 5031 in 0 out | +0% | -2% | -3% | $5.6M | 841d | Character | $900k | $24k | 6h | |
| OPTIMUSRobinhood Chain | 5411 in 0 out | -26% | -15% | -21% | $3.4M | 30d | Character | $161k | $84k | 6h | |
| NASDANQRobinhood Chain | 8741 in 0 out | +46% | -6% | +62% | $2.0M | 56d | Character | $175k | $212k | 7h | |
| gSPEEDBase | 951 in 0 out | +20% | -1% | +26% | $1.2M | 124d | Character | $146k | $27k | 8h | |
| ALONSolana | 1421 in 0 out | +6% | +0% | +3% | $4.5M | 311d | Character | $808k | $195k | 11h | |
| BRAINARMBase | 3871 in 0 out | +19% | +0% | -16% | $176k | 14d | Character | $51k | $16k | 24h | |
| plumberBase | 5561 in 1 out | -25% | -9% | -11% | $1.4M | 48d | Character | $141k | $75k | 3h | |
| 加密小子BNB Chain | 6341 in 1 out | +275% | -3% | +1,125% | $53k | 5h | Character | $3k | $65k | 4h | |
| SIBNB Chain | 2501 in 1 out | -69% | -8% | +26% | $84k | 7d | Character | $30k | $71k | 4h | |
| BOARSolana | 3871 in 1 out | -66% | +0% | -27% | $86k | 13d | Character | $37k | $79k | 5h | |
| LiluniRobinhood Chain | 3871 in 1 out | -28% | +1% | -1% | $739k | 67d | Character | $90k | $15k | 6h | |
| STONKSRobinhood Chain | 5511 in 1 out | -44% | +1% | +24% | $197k | 23d | Character | $117k | $42k | 10h | |
| MENSASolana | 8141 in 1 out | -24% | +1% | -7% | $424k | 89d | Character | $102k | $82k | 16h | |
| HoundRobinhood Chain | 2621 in 2 out | -48% | -3% | -5% | $620k | 21d | Character | $65k | $67k | 8h | |
| SIRobinhood Chain | 8501 in 2 out | -4% | +1% | -18% | $1.8M | 5d | Character | $1.3M | $174k | 13h | |
| SPIKEBase | 1071 in 3 out | -48% | -4% | +72% | $824k | 47d | Character | $134k | $233k | 4h | |
| ai/maxxiSolana | 4941 in 3 out | -66% | -2% | -56% | $64k | 3d | Character | $24k | $119k | 4h | |
| MANLETSolana | 111 in 3 out | -24% | +1% | -14% | $556k | 54d | Character | $97k | $20k | 6h | |
| PMARCASolana | 0 in 1 out | -67% | -16% | -6% | $76k | 13d | Character | $31k | $147k | 3h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +16% | -1% | +1% | $79k | 4d | Character | $60k | $48k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.